H-1B Filings
135
DOL labor condition applications on file
Federal-records workforce intelligence for Verizon Data Services LLC (NJ) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
135
DOL labor condition applications on file
Median H-1B Salary
$156,024
Across 119 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | Verizon Data Services LLC | DOL OFLC / OSHA / WARN |
| Industry | Information & Media | NAICS / DOL |
| State | NJ | U.S. Federal Records |
| H-1B Filings | 135 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $156,024 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Sr Director-AI Science | $278,775 |
| Assoc Dir-Software Development | $209,949 |
| Dir-SRE | $205,800 |
| Dir-SRE | $205,800 |
| Dir-Software Development | $194,187 |
| Dist Engr-Sys Architecture | $193,294 |
| Sr Engr Cslt-Software Devt | $188,753 |
| Sr Mgr-DevOps | $182,696 |
| Dist Engr-Data Governance | $182,526 |
| Princ Engr- Cloud | $182,157 |
| SR MGR - SOFTWARE DEVELOPMENT | $182,000 |
| Dist Engr-Software Development | $180,000 |
| Sr Mgr-Software Development | $180,000 |
| Princ Engr-Full Stack | $178,136 |
| Distinguished Engineer-Full Stack | $178,000 |
| Dist Engr-Full Stack | $176,651 |
| Princ Engr-Software Devt | $175,049 |
| Principal Engineer-Full Stack | $175,000 |
| Principal Experience Designer | $175,000 |
| Sr Mgr-Software Development | $175,000 |
| Dist Engr-Full Stack | $174,948 |
| Princ Engr-Cloud | $173,460 |
| Dir- Emerging Commercial Platforms | $172,821 |
| Sr Mgr-Full Stack | $172,539 |
| Princ Engr-Software Devt | $172,532 |
| Assoc Dir-Software Development | $172,310 |
| Assoc Dir - Technology Strategy | $172,168 |
| Dist Engr-Product Engineering | $171,870 |
| Dist Engr-Software Development | $170,671 |
| Dist Engr-Cloud | $170,335 |
| Assoc Dir-Technology Strategy | $170,119 |
| Sr Engr Cslt-Software Devt | $169,772 |
| Princ Engr-Emerging Commercial Platform | $169,743 |
| Principal Engineer-SRE | $167,512 |
| Princ Engr-Software Devt | $166,508 |
| Princ Engr-Full Stack | $166,436 |
| Princ Engr-Emerging Commercial Platforms | $165,820 |
| Principal Engineer- Java Business Process Model | $165,000 |
| Software Development-Sr Mgr | $164,800 |
| Princ Engr-Systems Engrg | $164,697 |
| Dist Engr-Data Engineering | $164,367 |
| Dist Engr-Sys Architecture | $162,740 |
| Dist Engr-Sys Architecture | $162,572 |
| Associate Director, AI Science | $162,000 |
| Software Development-Sr Mgr | $162,000 |
| Princ Engr-Systems Engrg | $161,916 |
| Princ Engr-Full Stack | $161,397 |
| Dist Engr-App Dev | $161,198 |
| Associate Director-Cloud | $161,000 |
| Princ Engr-App Dev | $160,726 |
Verizon Data Services LLC operating in NJ within the Information & Media sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 135 H-1B labor condition applications with a median disclosed wage of $156,024. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
Verizon Data Services LLC does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for Verizon Data Services LLC in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how Verizon Data Services LLC benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.