H-1B Filings
480
DOL labor condition applications on file
Federal-records workforce intelligence for Qualcomm Technologies, Inc. (CA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
480
DOL labor condition applications on file
Median H-1B Salary
$500,000
Across 264 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | Qualcomm Technologies, Inc. | DOL OFLC / OSHA / WARN |
| Industry | Manufacturing | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | 480 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $500,000 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Senior RFFE ASIC Design Engineer | $500,000 |
| Senior Modem Technologies Software Engineer | $500,000 |
| Senior Director, Systems Engineering Technology | $251,200 |
| Senior Director, Operations | $250,973 |
| Principal Modem Technologies Engineer | $237,000 |
| Director, Product Management | $230,084 |
| Senior Director, Product Management | $227,700 |
| Principal Software Engineer | $226,158 |
| Principal/Manager SOC Architecture Engineer | $218,300 |
| Senior Staff GPU Engineer | $216,600 |
| Senior Staff ASICS Engineer | $216,091 |
| Senior Staff CPU Engineer | $216,091 |
| Senior Staff Camera Engineer | $216,091 |
| Senior Staff SoC Architecture Engineer | $216,091 |
| Senior Staff/Manager SoC Architecture Engineer | $216,091 |
| Principal CPU Engineer | $211,900 |
| Staff Product Manager | $205,000 |
| Senior Staff GPU Engineer | $204,901 |
| Senior Staff/Manager Video Systems/HW Architecture Engineer | $204,901 |
| Principal/Manager ADAS R&D Software Engineer | $204,000 |
| Senior Staff/Manager GPU Engineer | $201,100 |
| Senior Staff/Manager GPU Engineer | $201,100 |
| Staff Product Manager | $200,404 |
| Staff Software Engineer | $199,534 |
| Principal CPU Engineer | $198,000 |
| Principal/Manager ASICS Engineer | $197,800 |
| Principal/Manager ASICS Engineer | $197,800 |
| Staff Product Manager | $196,511 |
| Senior Staff GPU Engineer | $195,200 |
| Senior Staff Modem Technologies Engineer | $194,000 |
| Principal Machine Learning Engineer | $191,500 |
| Senior Staff Software Gaming Engineer | $189,702 |
| Director, Product Management | $189,000 |
| Senior Machine Learning Engineer | $187,741 |
| Senior Machine Learning Engineer | $187,741 |
| Senior Staff Modem Technologies Engineer | $187,000 |
| Senior Staff Modem Technologies Software Engineer | $187,000 |
| Staff ADAS R&D Systems Engineer | $186,472 |
| Staff CPU Engineer | $186,472 |
| Staff Camera Engineer | $186,472 |
| Staff Modem Technologies Engineer | $186,472 |
| Staff Video Systems/Hardware Architecture Engineer | $186,472 |
| Staff Modem Technologies Software Engineer | $185,869 |
| Senior Staff/Manager DSP Architecture and Design Engineer | $185,800 |
| Staff GPU Engineer | $185,618 |
| Principal/Manager ASICS Engineer | $185,500 |
| Senior Staff Cellular System Test Engineer | $184,974 |
| Senior Staff Modem Software Engineer | $184,974 |
| Senior Staff/Manager Software Test Engineer | $184,974 |
| Senior Staff/Manager CPU Engineer | $184,400 |
Qualcomm Technologies, Inc. operating in CA within the Manufacturing sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 480 H-1B labor condition applications with a median disclosed wage of $500,000. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
Qualcomm Technologies, Inc. does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for Qualcomm Technologies, Inc. in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how Qualcomm Technologies, Inc. benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.