H-1B Filings
78
DOL labor condition applications on file
Federal-records workforce intelligence for Ericsson Inc. (TX) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
78
DOL labor condition applications on file
Median H-1B Salary
$305,335
Across 76 disclosed positions
OSHA Safety Grade
Grade C · DART 0.70
Industry avg DART 0.64
WARN Workforce Impact
700 workers
2 WARN Act notices on file
| Field | Value | Source |
|---|---|---|
| Employer Name | Ericsson Inc. | DOL OFLC / OSHA / WARN |
| Industry | Information & Media | NAICS / DOL |
| State | TX | U.S. Federal Records |
| H-1B Filings | 78 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $305,335 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | C | OSHA ITA |
| OSHA DART Rate | 0.70 | OSHA ITA Establishment Records |
| WARN Layoff Notices | 2 notice(s), 700 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Product Development Leader (ASIC Developer) 8617775 | $500,000 |
| Engineer Services Software 8433860 | $500,000 |
| SOLUTIONS ARCHITECT 9738682 | $192,213 |
| Developer (Applied Research Engineer) | $187,297 |
| Developer (Design Verification Engineer)8533507 | $176,062 |
| ICT Architect (Principle Data Engineer) 8728669 | $175,947 |
| Data Scientist (Senior Data Scientist) 9643565 | $174,304 |
| Product Manager II (IT Product Owner)9677604 | $172,800 |
| Engineer V - System 9769057 | $172,170 |
| Developer (Trace Tool Developer)9525475 | $163,550 |
| Developer (Physical Design Engineer)8424851 | $163,363 |
| Developer (Sr. Physical Design Engineer) 8617745 | $163,363 |
| Product Development Leader (Physical Design CAD Engineer) | $163,363 |
| Developer (System Engineer) | $162,000 |
| Developer (5G Baseband Software Developer) 8458934 | $158,424 |
| Developer (Design Verification Engineer) 8521384 | $158,424 |
| Developer (Senior Physical Design Engineer) 8400649 | $158,424 |
| DEVELOPER (INFRASTRUCTURE FRONT END CAD ENGINEER) | $151,200 |
| DEVELOPER 8699564 | $151,200 |
| Solutions Architect 8538501 | $149,781 |
| Service Delivery Manager | $145,632 |
| Project Manager (Service Delivery Line Manager)9546516 | $144,310 |
| Data Scientist 8346505 | $143,663 |
| Solution Architect 8578348 | $143,520 |
| SOFTWARE DEVELOPER 8525692 | $141,628 |
| Physical Design DFX Engineer | $140,000 |
| Engineer Services Software 8617755 | $139,781 |
| Developer (ASIC Developer) | $138,800 |
| Engineer- Services RF 8430030 | $137,259 |
| Solution Architect 8570751 | $136,136 |
| E2E SERVICE EXPERT 8453137 | $135,200 |
| Engineer - Services RF | $135,083 |
| Software Developer 7507121 | $134,992 |
| MS Delivery Manager 9584011 | $134,181 |
| ICT Architect III (IT Technology Specialist) | $134,179 |
| Project Manager 8474285 | $132,579 |
| Sr. Software Engineer Digital Humans | $130,894 |
| TECHNICAL & SOLUTION SALES SUPPORT 8376050 | $130,400 |
| Engineer Services RF 8513933 | $130,261 |
| TECHNICAL SUPPORT ENGINEER 8487171 | $125,302 |
| Engineer Services Software 8427485 | $125,199 |
| Developer - Software Engineering | $124,702 |
| Engineer III Svcs Sftwr | $124,702 |
| Solution Architect 8371941 | $124,071 |
| Solution Architect 8570751 | $123,939 |
| Engineer Services RF 8617730 | $118,482 |
| ENGINEER SERVICES RF 8257874 | $117,000 |
| Applications Developer 8424841 | $116,800 |
| Developer (Baseband Software Developer) | $116,800 |
| Developer (Baseband Software Development Tester) | $116,800 |
Ericsson Inc. operating in TX within the Information & Media sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 78 H-1B labor condition applications with a median disclosed wage of $305,335. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
On workplace safety, Ericsson Inc. posted a DART (Days Away, Restricted, Transferred) rate of 0.70 injuries per 100 full-time workers, compared with an industry peer average of 0.64. Our composite grade of "C" translates that raw rate into a relative benchmark so a job seeker can compare a hospital chain to a warehouse or a bank to a food processor without chasing down OSHA formulas. Across all years on file, OSHA logged 128 reportable injuries at this employer.
The layoff history is material here: 2 WARN Act notices affecting 700 workers have been filed against Ericsson Inc.. The WARN Act requires 60 days of advance notice before mass layoffs or plant closings at employers with 100 or more workers, and those notices are filed publicly with state workforce agencies. A clustered pattern of notices often precedes earnings downgrades, bankruptcy filings, or private-equity-driven restructurings, so prospective employees should weigh this history alongside salary and safety data when evaluating an offer. Everything on this page is re-pulled each ETL cycle so stale disclosures don't linger and cross-portal links to industry and metro peers stay accurate.
Days Away, Restricted, or Transferred rate per 100 full-time workers. Source: OSHA Injury & Illness data.
Total reported injuries on file: 128.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
| Notice Date | Workers |
|---|---|
| 2023-10-23 | 60 |
| 2023-08-01 | 640 |
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.