OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 401–450 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 163 CA | 0 |
| Facility 164 CA | 0 |
| Facility 165 CA | 0 |
| Facility 166 CA | 0 |
| Facility 167 CA | 0 |
| Facility 168 CA | 0 |
| Facility 169 CA | 0 |
| Facility 17 CA | 0 |
| Facility 170 CA | 0 |
| Facility 171 CA | 0 |
| Facility 172 CA | 0 |
| Facility 173 CA | 0 |
| Facility 174 CA | 0 |
| Facility 175 CA | 0 |
| Facility 176 CA | 0 |
| Facility 177 CA | 0 |
| Facility 178 CA | 0 |
| Facility 179 CA | 0 |
| Facility 18 CA | 0 |
| Facility 180 CA | 0 |
| Facility 181 CA | 0 |
| Facility 182 CA | 0 |
| Facility 183 CA | 0 |
| Facility 184 CA | 0 |
| Facility 185 CA | 0 |
| Facility 186 CA | 0 |
| Facility 187 CA | 0 |
| Facility 188 CA | 0 |
| Facility 189 CA | 0 |
| Facility 19 CA | 0 |
| Facility 190 CA | 0 |
| Facility 191 CA | 0 |
| Facility 192 CA | 0 |
| Facility 193 CA | 0 |
| Facility 194 CA | 0 |
| Facility 195 CA | 0 |
| Facility 196 CA | 0 |
| Facility 197 CA | 0 |
| Facility 198 CA | 0 |
| Facility 199 CA | 0 |
| Facility 2 CA | 0 |
| Facility 20 CA | 0 |
| Facility 200 CA | 0 |
| Facility 201 CA | 0 |
| Facility 202 CA | 0 |
| Facility 203 CA | 0 |
| Facility 204 CA | 0 |
| Facility 205 CA | 0 |
| Facility 206 CA | 0 |
| Facility 207 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.