OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 351–400 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 118 CA | 0 |
| Facility 119 CA | 0 |
| Facility 12 CA | 0 |
| Facility 120 CA | 0 |
| Facility 121 CA | 0 |
| Facility 122 CA | 0 |
| Facility 123 CA | 0 |
| Facility 124 CA | 0 |
| Facility 125 CA | 0 |
| Facility 126 CA | 0 |
| Facility 127 CA | 0 |
| Facility 128 CA | 0 |
| Facility 129 CA | 0 |
| Facility 13 CA | 0 |
| Facility 130 CA | 0 |
| Facility 131 CA | 0 |
| Facility 132 CA | 0 |
| Facility 133 CA | 0 |
| Facility 134 CA | 0 |
| Facility 135 CA | 0 |
| Facility 136 CA | 0 |
| Facility 137 CA | 0 |
| Facility 138 CA | 0 |
| Facility 139 CA | 0 |
| Facility 14 CA | 0 |
| Facility 140 CA | 0 |
| Facility 141 CA | 0 |
| Facility 142 CA | 0 |
| Facility 143 CA | 0 |
| Facility 144 CA | 0 |
| Facility 145 CA | 0 |
| Facility 146 CA | 0 |
| Facility 147 CA | 0 |
| Facility 148 CA | 0 |
| Facility 149 CA | 0 |
| Facility 15 CA | 0 |
| Facility 150 CA | 0 |
| Facility 151 CA | 0 |
| Facility 152 CA | 0 |
| Facility 153 CA | 0 |
| Facility 154 CA | 0 |
| Facility 155 CA | 0 |
| Facility 156 CA | 0 |
| Facility 157 CA | 0 |
| Facility 158 CA | 0 |
| Facility 159 CA | 0 |
| Facility 16 CA | 0 |
| Facility 160 CA | 0 |
| Facility 161 CA | 0 |
| Facility 162 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.