H-1B Filings
27
DOL labor condition applications on file
Qualcomm Incorporated in CA (Manufacturing) pairs H-1B sponsorship (27 LCAs) with WARN history (56 notices) and has no employer OSHA injury log here.
Qualcomm Incorporated (CA): · 27 H-1B LCAs at a $120,037 disclosed median · 56 WARN notices
According to DOL OFLC H-1B disclosures, OSHA ITA injury logs, and state WARN Act notices, Qualcomm Incorporated in CA carries 27 H-1B wage filings on record, a $120,037 median wage across 25 disclosed-wage positions (above the $120,000 national median) and 56 WARN layoff notices on file. H-1B filing volume ranks #993 of 36,919 sponsors in this corpus (about the 97th percentile). Every figure is a federal filing, not an estimate; see methodology for coverage limits.
Layoff & federal record
According to U.S. Department of Labor, OSHA, and state WARN Act filings, Qualcomm Incorporated carries 27 H-1B wage filings on record, a $120,037 median wage across 25 disclosed-wage positions (above the $120,000 national median) and 56 WARN layoff notices on file. In this corpus, H-1B filing volume ranks #993 of 36,919 sponsors in this corpus (about the 97th percentile), and disclosed median wage sits at the 50th percentile of 178,031 credible H-1B wage rows.
Figures above come from DOL H-1B LCAs and state WARN notices; no employer OSHA injury log is on file here.
DOL LCA release change
H-1B Filings
27
DOL labor condition applications on file
Median H-1B Salary
$120,037
Across 25 disclosed positions
WARN Workforce Impact
5,836 workers
56 WARN Act notices on file
Where Qualcomm Incorporated's H-1B wage sits nationally
Median disclosed wage vs. all US employers with H-1B filings
$120,037 Top 50% higher than 50% of 178,031 US employers
Each bar is a $20K-wide band; taller bars hold more US employers. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source DOL Office of Foreign Labor Certification, H-1B Disclosure Data · August 2026
Filing-count-weighted median across this employer's own disclosed H-1B positions (+13.3% year over year), not a company-wide raise, and not adjusted for role mix changes between years.
| Field | Value | Source |
|---|---|---|
| Employer Name | Qualcomm Incorporated | DOL OFLC / WARN |
| Industry | Manufacturing | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | 27 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $120,037 | DOL OFLC LCA Disclosure |
| WARN Layoff Notices | 56 notice(s), 5,836 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
| Tracks not on file | employer OSHA injury log | Empty by design, not estimated |
Qualcomm Incorporated's values above reflect the most recent DOL Labor Condition Applications, WARN Act notices on file for this employer in CA (Manufacturing).
| Job Title | Median |
|---|---|
| Staff IT Manager | $201,074 |
| Principal IT Data Scientist | $192,600 |
| Senior Staff Software Engineer | $184,974 |
| Staff IT Software Developer | $170,161 |
| Senior Staff IT Engineer | $162,947 |
| Legal Counsel | $155,000 |
| Staff IT Software Developer | $152,027 |
| Senior Staff IT Data Engineer | $152,000 |
| Senior Staff Systems Analyst | $140,800 |
| Computing Platforms Software Engineer | $133,000 |
| Staff IT Data Scientist | $133,000 |
| Senior Staff IT Engineer | $129,979 |
| Staff Systems Analyst | $120,037 |
| Staff IT Software Developer | $118,706 |
| Staff IT Software Developer | $118,706 |
| Senior IT Data Scientist | $116,958 |
| Staff IT Engineer | $116,626 |
| Staff Financial Analyst | $116,584 |
| Staff Financial Analyst | $113,880 |
| Staff Industrial Engineer | $111,966 |
| Senior IT Data Scientist | $109,304 |
| Staff Business Process Analyst | $109,221 |
| IT Software Developer | $103,958 |
| Senior Data Analyst | $97,802 |
| Senior Data Analyst | $91,042 |
Qualcomm Incorporated operating in CA within the Manufacturing sector: the company has filed 27 H-1B labor condition applications, of which 25 disclose a usable wage figure with a median of $120,037. Records here combine U.S. Department of Labor disclosures and state workforce agency filings.
56 WARN Act notices affecting 5,836 workers have been filed against Qualcomm Incorporated in CA. Multiple notices can mean consolidations or broader restructuring; weigh them next to this employer's pay and safety signals, and the employer's own disclosures, when judging an offer.
Qualcomm Incorporated is one of the rarer profiles that carries both sponsorship volume (27 H-1B LCAs) and WARN history (56 notices) in the same public record for Manufacturing in CA. Weigh those two signals separately before treating either as the whole story.
Qualcomm Incorporated's nearest H-1B-filing peers in Manufacturing (home state CA). Each card links to that employer's federal-records profile.
| Notice Date | Workers |
|---|---|
| 2025-01-09 | 50 |
| 2024-09-10 | 226 |
| 2023-11-22 | 189 |
| 2023-11-22 | 1 |
| 2023-11-22 | 1 |
| 2023-11-22 | 1 |
| 2023-11-22 | 1 |
| 2023-11-22 | 1 |
| 2023-11-22 | 1,064 |
| 2023-06-14 | 1 |
| 2023-06-14 | 12 |
| 2023-06-14 | 25 |
| 2023-06-14 | 3 |
| 2023-06-14 | 11 |
| 2023-06-14 | 8 |
| 2023-06-14 | 24 |
| 2023-06-14 | 26 |
| 2023-06-14 | 67 |
| 2023-06-14 | 14 |
| 2023-06-14 | 27 |
| 2023-06-14 | 37 |
| 2023-06-14 | 4 |
| 2023-06-14 | 14 |
| 2023-06-14 | 122 |
| 2023-06-14 | 23 |
| 2023-06-14 | 22 |
| 2023-06-14 | 5 |
| 2023-06-14 | 1 |
| 2023-06-14 | 37 |
| 2023-06-14 | 2 |
| 2023-06-14 | 4 |
| 2023-06-14 | 1 |
| 2023-06-14 | 1 |
| 2023-06-14 | 6 |
| 2023-06-14 | 1 |
| 2023-06-14 | 1 |
| 2023-02-23 | 79 |
| 2022-12-16 | 153 |
| 2018-12-07 | 125 |
| 2018-09-19 | 94 |
| 2018-06-18 | 26 |
| 2018-06-18 | 17 |
| 2018-05-21 | 44 |
| 2018-04-19 | 1,231 |
| 2018-04-19 | 169 |
| 2018-04-19 | 100 |
| 2016-01-14 | 32 |
| 2015-09-18 | 1,314 |
| 2015-09-17 | 70 |
| 2015-09-17 | 60 |
| 2014-12-19 | 178 |
| 2014-12-19 | 59 |
| 2014-12-19 | 45 |
| 2014-12-19 | 4 |
| 2014-12-19 | 2 |
| 2014-12-19 | 1 |
What to check before working with Qualcomm Incorporated
Qualcomm Incorporated needs a three-way read: H-1B pay (27 LCAs), safety, and WARN history (56 notices); none of those alone is the rating.
Qualcomm Incorporated's figures are legally filed public records (DOL, OSHA, state WARN), not reviews or vendor estimates; a missing row is not proof the underlying activity never happened.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology - how this data is sourced, computed, and verified.
This profile is rendered directly from DOL H-1B disclosure filings and state WARN Act layoff notices, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.