H-1B Filings
168
DOL labor condition applications on file
Federal-records workforce intelligence for NTT DATA Americas, Inc. (TX) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
168
DOL labor condition applications on file
Median H-1B Salary
$117,990
Across 154 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | NTT DATA Americas, Inc. | DOL OFLC / OSHA / WARN |
| Industry | Professional & Technical Services | NAICS / DOL |
| State | TX | U.S. Federal Records |
| H-1B Filings | 168 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $117,990 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Senior Director, Security Systems | $229,209 |
| Digital Sol. Architect Senior Director | $206,190 |
| Client Executive III | $182,208 |
| Data & Analytics Consulting Sr. Manager | $169,541 |
| Digital Solution Cnslt. Lead Consultant | $163,613 |
| Digital Solution Architect Director | $153,171 |
| DIGITAL ENGINEERING MGMT. SENIOR MANAGER | $149,781 |
| AI Leader | $147,285 |
| Software Development Advisor | $142,064 |
| Digital Solution Consultant Lead Consultant | $141,773 |
| ERP Senior Specialist Advisor | $141,773 |
| Business Sys. Analysis Advisor | $141,733 |
| Software Development Associate Director | $140,749 |
| Data Architect Lead Consultant | $138,965 |
| Data Engineer Advisor | $138,965 |
| Software Development Specialist | $138,445 |
| Digital Solution Architect Lead Consultant | $137,875 |
| Digital Engineering Lead Engineer | $137,842 |
| Digital Engineering Staff Engineer | $137,379 |
| Digital Solution Consultant Lead Consultant | $136,729 |
| Business Consulting Manager | $136,427 |
| Enterprise Resource Planning Advisor | $136,136 |
| Software Development Senior Specialist | $136,136 |
| Technical Solutions Architect Advisor | $136,136 |
| Digital Engineering Lead Engineer | $134,971 |
| Software Development Specialist | $134,379 |
| Digital Solution Cnslt Lead Consultant | $132,724 |
| Digital Solution Consultant Lead Consultant | $132,724 |
| Digital Solution Consultant Management Senior Manager | $132,352 |
| Account Service Specialist Advisor | $130,392 |
| Digital Solution Consultant Management Senior Manager | $130,392 |
| Software Development Advisor | $130,392 |
| Software Development Senior Manager | $129,730 |
| Enterprise Resource Planning Advisor | $129,646 |
| Digital Solution Cnslt. Lead Consultant | $129,022 |
| Digital Solution Cnslt. Lead Consultant | $129,022 |
| Information Technology Managing Consultant | $129,022 |
| Project Program Associate Director | $129,022 |
| Software Development Advisor | $129,022 |
| Software Development Senior Specialist | $129,022 |
| Software Development Senior Specialist | $129,022 |
| Software Development Specialist Advisor | $129,022 |
| Systems Integration Senior Specialist | $129,022 |
| Database Administration Senior Manager | $127,878 |
| Digital Engineering Lead Engineer | $127,878 |
| Enterprise Resource Planning Advisor | $127,774 |
| Software Development Advisor | $127,774 |
| Software Development Senior Specialist | $127,774 |
| Database Administration Senior Specialist | $126,417 |
| Application Management Advisor | $126,131 |
NTT DATA Americas, Inc. operating in TX within the Professional & Technical Services sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 168 H-1B labor condition applications with a median disclosed wage of $117,990. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
NTT DATA Americas, Inc. does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for NTT DATA Americas, Inc. in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how NTT DATA Americas, Inc. benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.