H-1B Filings
267
DOL labor condition applications on file
Intuit Inc. in CA (Professional & Technical Services) shows all three federal tracks on this profile: 267 H-1B LCAs, an employer OSHA injury record, and 78 WARN notices.
Intuit Inc. (CA): · 267 H-1B LCAs at a $172,389 disclosed median · OSHA Grade A (DART 0.00) · 78 WARN notices
According to DOL OFLC H-1B disclosures, OSHA ITA injury logs, and state WARN Act notices, Intuit Inc. in CA carries 267 H-1B wage filings on record, a $172,389 median wage across 171 disclosed-wage positions (above the $120,000 national median), a strong A OSHA safety grade and 78 WARN layoff notices on file. H-1B filing volume ranks #73 of 36,919 sponsors in this corpus (about the 100th percentile). Every figure is a federal filing, not an estimate; see methodology for coverage limits.
Layoff & federal record
According to U.S. Department of Labor, OSHA, and state WARN Act filings, Intuit Inc. carries 267 H-1B wage filings on record, a $172,389 median wage across 171 disclosed-wage positions (above the $120,000 national median), a strong A OSHA safety grade and 78 WARN layoff notices on file. In this corpus, H-1B filing volume ranks #73 of 36,919 sponsors in this corpus (about the 100th percentile), and disclosed median wage sits at the 82nd percentile of 178,031 credible H-1B wage rows.
Figures above come from DOL H-1B LCAs, this employer's OSHA injury log, and state WARN notices, three independent disclosure systems.
DOL LCA release change
H-1B Filings
267
DOL labor condition applications on file
Median H-1B Salary
$172,389
Across 171 disclosed positions
OSHA Safety Grade
Grade A · DART 0.00
vs 0.27 same 2-digit NAICS sector (OSHA ITA 2022–2023, hours-weighted)
WARN Workforce Impact
1,863 workers
78 WARN Act notices on file
Where Intuit Inc.'s H-1B wage sits nationally
Median disclosed wage vs. all US employers with H-1B filings
$172,389 Top 18% higher than 82% of 178,031 US employers
Each bar is a $20K-wide band; taller bars hold more US employers. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source DOL Office of Foreign Labor Certification, H-1B Disclosure Data · August 2026
Filing-count-weighted median across this employer's own disclosed H-1B positions (+6.8% year over year), not a company-wide raise, and not adjusted for role mix changes between years.
| Field | Value | Source |
|---|---|---|
| Employer Name | Intuit Inc. | DOL OFLC / OSHA / WARN |
| Industry | Professional & Technical Services | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | 267 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $172,389 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | A | OSHA ITA |
| OSHA DART Rate | 0.00 | OSHA ITA Establishment Records |
| WARN Layoff Notices | 78 notice(s), 1,863 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Intuit Inc.'s values above reflect the most recent DOL Labor Condition Applications, OSHA Injury Tracking Application records, WARN Act notices on file for this employer in CA (Professional & Technical Services).
| Job Title | Median |
|---|---|
| Director, Product Management | $311,897 |
| Director Finance | $284,699 |
| Manager, Software Engineering | $268,425 |
| Senior Staff Software Engineer | $264,260 |
| Manager, Business Data Analytics | $255,445 |
| Manager, Fraud and Risk | $255,445 |
| Principal Software Engineer | $255,193 |
| Principal Software Engineer | $253,362 |
| Manager, Technical Data Analytics | $250,000 |
| Manager, Business Data Analytics | $245,000 |
| Principal Software Engineer | $244,400 |
| Senior Staff Software Engineer | $241,644 |
| Corporate Counsel | $240,000 |
| Principal Software Engineer | $238,653 |
| Manager, Software Engineering | $237,205 |
| Principal Technical Program Manager | $234,000 |
| Principal Product Manager | $232,057 |
| Manager, Software Engineering | $229,809 |
| Principal Business Operations Manager | $229,800 |
| Senior Staff Data Scientist | $229,500 |
| Senior Staff Software Engineer | $226,158 |
| Manager, Product Management | $225,370 |
| Manager, Software Engineering | $225,074 |
| Manager, Product Management | $224,979 |
| Senior Staff Software Engineer | $220,667 |
| Manager, AI Science | $220,000 |
| Manager, Software Engineering | $219,440 |
| Principal Product Manager | $219,356 |
| Senior Staff Business Systems Analyst | $219,000 |
| Manager , Software Engineering | $217,289 |
| Manager, Software Engineering | $217,289 |
| Manager, Software Engineering | $217,289 |
| Manager, Program Management | $216,590 |
| Staff Software Engineer | $215,504 |
| Staff AI Scientist | $214,647 |
| Staff AI Scientist | $214,647 |
| Senior Staff Software Engineer | $212,599 |
| Principal Credit Risk Analyst | $212,228 |
| Principal Fraud and Risk Analyst | $212,228 |
| Staff Software Engineer | $211,818 |
| Staff Data Scientist | $211,536 |
| Staff Software Engineer | $210,747 |
| Senior Manager Learning-Development | $210,235 |
| Senior Staff Business Systems Analyst | $210,000 |
| Senior Staff Fraud and Risk Analyst | $209,827 |
| Manager, Data Science | $207,690 |
| Manager, Fraud and Risk | $207,000 |
| Principal Fraud & Risk Analyst | $206,568 |
| Principal Fraud and Risk Analyst | $206,568 |
| Staff Data Scientist | $203,276 |
Intuit Inc. operating in CA within the Professional & Technical Services sector: the company has filed 267 H-1B labor condition applications, of which 171 disclose a usable wage figure with a median of $172,389. Records here combine U.S. Department of Labor disclosures and state workforce agency filings.
Despite sponsoring 267 H-1B positions, Intuit Inc. has no OSHA DART rate on file -- at this filing volume the gap is more likely an industry recordkeeping exemption than a reporting lapse, since OSHA and DOL wage disclosure run on entirely separate federal systems. See our workplace safety guide for how to read that gap.
78 WARN Act notices affecting 1,863 workers have been filed against Intuit Inc. in CA. Multiple notices can mean consolidations or broader restructuring; weigh them next to this employer's pay and safety signals, and the employer's own disclosures, when judging an offer.
Intuit Inc. is one of the rarer profiles that carries both sponsorship volume (267 H-1B LCAs) and WARN history (78 notices) in the same public record for Professional & Technical Services in CA. Weigh those two signals separately before treating either as the whole story.
Intuit Inc.'s nearest H-1B-filing peers in Professional & Technical Services (home state CA). Each card links to that employer's federal-records profile.
| Notice Date | Workers |
|---|---|
| 2024-07-10 | 384 |
| 2024-07-10 | 215 |
| 2020-06-25 | 189 |
| 2015-09-22 | 12 |
| 2015-08-28 | 46 |
| 2015-08-28 | 45 |
| 2015-08-28 | 9 |
| 2015-08-28 | 8 |
| 2015-08-28 | 2 |
| 2015-06-30 | 86 |
| 2015-06-30 | 49 |
| 2015-06-30 | 27 |
| 2015-06-30 | 13 |
| 2015-06-30 | 11 |
| 2015-06-30 | 11 |
| 2015-06-29 | 6 |
| 2015-06-29 | 4 |
| 2014-08-01 | 120 |
| 2014-08-01 | 7 |
| 2014-07-29 | 65 |
| 2014-07-29 | 10 |
| 2014-07-29 | 7 |
| 2014-05-19 | 21 |
| 2014-05-15 | 7 |
| 2014-01-03 | 7 |
| 2014-01-03 | 1 |
| 2014-01-03 | 1 |
| 2013-11-11 | 10 |
| 2013-11-11 | 1 |
| 2013-11-11 | 3 |
| 2013-09-23 | 3 |
| 2013-09-23 | 1 |
| 2013-09-23 | 28 |
| 2013-09-23 | 5 |
| 2013-09-23 | 10 |
| 2013-09-09 | 14 |
| 2013-09-09 | 29 |
| 2013-09-09 | 21 |
| 2013-09-09 | 3 |
| 2013-09-09 | 65 |
| 2013-07-29 | 6 |
| 2013-07-29 | 1 |
| 2013-07-29 | 2 |
| 2013-01-04 | 1 |
| 2013-01-03 | 6 |
| 2012-10-15 | 21 |
| 2012-10-15 | 1 |
| 2012-09-21 | 5 |
| 2012-09-21 | 15 |
| 2012-09-21 | 120 |
| 2012-09-21 | 1 |
| 2012-09-21 | 4 |
| 2012-09-20 | 4 |
| 2012-01-04 | 1 |
| 2012-01-04 | 1 |
| 2012-01-04 | 4 |
| 2011-06-13 | 1 |
| 2011-06-13 | 43 |
| 2010-09-01 | 3 |
| 2010-08-30 | 2 |
| 2010-08-30 | 8 |
| 2010-08-30 | 1 |
| 2010-08-16 | 3 |
| 2010-08-09 | 11 |
| 2010-08-09 | 1 |
| 2010-08-09 | 4 |
| 2010-08-09 | 1 |
| 2010-07-14 | 1 |
| 2010-07-14 | 2 |
| 2010-07-14 | 2 |
| 2010-05-24 | 11 |
| 2010-01-18 | 1 |
| 2010-01-04 | 1 |
| 2009-11-30 | 3 |
| 2009-11-30 | 5 |
| 2009-11-30 | 8 |
| 2009-11-30 | 1 |
| 2009-11-30 | 1 |
What to check before working with Intuit Inc.
Intuit Inc. needs a three-way read: H-1B pay (267 LCAs), safety (grade A), and WARN history (78 notices); none of those alone is the rating.
Intuit Inc.'s figures are legally filed public records (DOL, OSHA, state WARN), not reviews or vendor estimates; a missing row is not proof the underlying activity never happened.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology - how this data is sourced, computed, and verified.
This profile is rendered directly from DOL H-1B disclosure filings, OSHA Injury Tracking Application records and state WARN Act layoff notices, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.