H-1B Filings
267
DOL labor condition applications on file
Federal-records workforce intelligence for Intuit Inc. (CA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
267
DOL labor condition applications on file
Median H-1B Salary
$180,080
Across 171 disclosed positions
OSHA Safety Grade
Grade A · DART 0.00
Industry avg DART 0.27
WARN Workforce Impact
18,630 workers
78 WARN Act notices on file
| Field | Value | Source |
|---|---|---|
| Employer Name | Intuit Inc. | DOL OFLC / OSHA / WARN |
| Industry | Professional & Technical Services | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | 267 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $180,080 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | A | OSHA ITA |
| OSHA DART Rate | 0.00 | OSHA ITA Establishment Records |
| WARN Layoff Notices | 78 notice(s), 18,630 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Director, Product Management | $311,897 |
| Director Finance | $284,699 |
| Manager, Software Engineering | $268,425 |
| Senior Staff Software Engineer | $264,260 |
| Manager, Business Data Analytics | $255,445 |
| Manager, Fraud and Risk | $255,445 |
| Principal Software Engineer | $255,193 |
| Principal Software Engineer | $253,362 |
| Manager, Technical Data Analytics | $250,000 |
| Manager, Business Data Analytics | $245,000 |
| Principal Software Engineer | $244,400 |
| Senior Staff Software Engineer | $241,644 |
| Corporate Counsel | $240,000 |
| Principal Software Engineer | $238,653 |
| Manager, Software Engineering | $237,205 |
| Principal Technical Program Manager | $234,000 |
| Principal Product Manager | $232,057 |
| Manager, Software Engineering | $229,809 |
| Principal Business Operations Manager | $229,800 |
| Senior Staff Data Scientist | $229,500 |
| Senior Staff Software Engineer | $226,158 |
| Manager, Product Management | $225,370 |
| Manager, Software Engineering | $225,074 |
| Manager, Product Management | $224,979 |
| Senior Staff Software Engineer | $220,667 |
| Manager, AI Science | $220,000 |
| Manager, Software Engineering | $219,440 |
| Principal Product Manager | $219,356 |
| Senior Staff Business Systems Analyst | $219,000 |
| Manager , Software Engineering | $217,289 |
| Manager, Software Engineering | $217,289 |
| Manager, Software Engineering | $217,289 |
| Manager, Program Management | $216,590 |
| Staff Software Engineer | $215,504 |
| Staff AI Scientist | $214,647 |
| Staff AI Scientist | $214,647 |
| Senior Staff Software Engineer | $212,599 |
| Principal Credit Risk Analyst | $212,228 |
| Principal Fraud and Risk Analyst | $212,228 |
| Staff Software Engineer | $211,818 |
| Staff Data Scientist | $211,536 |
| Staff Software Engineer | $210,747 |
| Senior Manager Learning-Development | $210,235 |
| Senior Staff Business Systems Analyst | $210,000 |
| Senior Staff Fraud and Risk Analyst | $209,827 |
| Manager, Data Science | $207,690 |
| Manager, Fraud and Risk | $207,000 |
| Principal Fraud & Risk Analyst | $206,568 |
| Principal Fraud and Risk Analyst | $206,568 |
| Staff Data Scientist | $203,276 |
Intuit Inc. operating in CA within the Professional & Technical Services sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 267 H-1B labor condition applications with a median disclosed wage of $180,080. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
Intuit Inc. does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
The layoff history is material here: 78 WARN Act notices affecting 18,630 workers have been filed against Intuit Inc.. The WARN Act requires 60 days of advance notice before mass layoffs or plant closings at employers with 100 or more workers, and those notices are filed publicly with state workforce agencies. A clustered pattern of notices often precedes earnings downgrades, bankruptcy filings, or private-equity-driven restructurings, so prospective employees should weigh this history alongside salary and safety data when evaluating an offer. Everything on this page is re-pulled each ETL cycle so stale disclosures don't linger and cross-portal links to industry and metro peers stay accurate.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
| Notice Date | Workers |
|---|---|
| 2024-07-10 | 3,840 |
| 2024-07-10 | 2,150 |
| 2020-06-25 | 1,890 |
| 2015-09-22 | 120 |
| 2015-08-28 | 460 |
| 2015-08-28 | 450 |
| 2015-08-28 | 90 |
| 2015-08-28 | 80 |
| 2015-08-28 | 20 |
| 2015-06-30 | 860 |
| 2015-06-30 | 490 |
| 2015-06-30 | 270 |
| 2015-06-30 | 130 |
| 2015-06-30 | 110 |
| 2015-06-30 | 110 |
| 2015-06-29 | 60 |
| 2015-06-29 | 40 |
| 2014-08-01 | 1,200 |
| 2014-08-01 | 70 |
| 2014-07-29 | 650 |
| 2014-07-29 | 100 |
| 2014-07-29 | 70 |
| 2014-05-19 | 210 |
| 2014-05-15 | 70 |
| 2014-01-03 | 70 |
| 2014-01-03 | 10 |
| 2014-01-03 | 10 |
| 2013-11-11 | 100 |
| 2013-11-11 | 10 |
| 2013-11-11 | 30 |
| 2013-09-23 | 30 |
| 2013-09-23 | 10 |
| 2013-09-23 | 280 |
| 2013-09-23 | 50 |
| 2013-09-23 | 100 |
| 2013-09-09 | 140 |
| 2013-09-09 | 290 |
| 2013-09-09 | 210 |
| 2013-09-09 | 30 |
| 2013-09-09 | 650 |
| 2013-07-29 | 60 |
| 2013-07-29 | 10 |
| 2013-07-29 | 20 |
| 2013-01-04 | 10 |
| 2013-01-03 | 60 |
| 2012-10-15 | 210 |
| 2012-10-15 | 10 |
| 2012-09-21 | 50 |
| 2012-09-21 | 150 |
| 2012-09-21 | 1,200 |
| 2012-09-21 | 10 |
| 2012-09-21 | 40 |
| 2012-09-20 | 40 |
| 2012-01-04 | 10 |
| 2012-01-04 | 10 |
| 2012-01-04 | 40 |
| 2011-06-13 | 10 |
| 2011-06-13 | 430 |
| 2010-09-01 | 30 |
| 2010-08-30 | 20 |
| 2010-08-30 | 80 |
| 2010-08-30 | 10 |
| 2010-08-16 | 30 |
| 2010-08-09 | 110 |
| 2010-08-09 | 10 |
| 2010-08-09 | 40 |
| 2010-08-09 | 10 |
| 2010-07-14 | 10 |
| 2010-07-14 | 20 |
| 2010-07-14 | 20 |
| 2010-05-24 | 110 |
| 2010-01-18 | 10 |
| 2010-01-04 | 10 |
| 2009-11-30 | 30 |
| 2009-11-30 | 50 |
| 2009-11-30 | 80 |
| 2009-11-30 | 10 |
| 2009-11-30 | 10 |
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.