H-1B Filings
737
DOL labor condition applications on file
Federal-records workforce intelligence for Amazon.Com Services LLC (VA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
737
DOL labor condition applications on file
Median H-1B Salary
$170,012
Across 541 disclosed positions
OSHA Safety Grade
Grade C · DART 6.04
Industry avg DART 5.41
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | AMAZON.COM SERVICES LLC | DOL OFLC / OSHA / WARN |
| Industry | Transportation & Warehousing | NAICS / DOL |
| State | VA | U.S. Federal Records |
| H-1B Filings | 737 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $170,012 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | C | OSHA ITA |
| OSHA DART Rate | 6.04 | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| AMAZON SCHOLAR | $399,360 |
| MEMBER OF TECHNICAL STAFF | $345,000 |
| PRINCIPAL, APPLIED SCIENTIST | $309,400 |
| SENIOR MANAGER, APPLIED SCIENCE | $304,000 |
| AMAZON SCHOLAR | $278,166 |
| PRINCIPAL PRODUCT MANAGER - TECHNICAL | $275,000 |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | $271,801 |
| SENIOR MANAGER, SOFTWARE DEVELOPMENT | $270,000 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | $266,300 |
| SENIOR MANAGER, DATA ENGINEERING | $263,448 |
| APPLIED SCIENTIST III | $260,000 |
| SENIOR MANAGER, ECONOMIST | $257,355 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | $257,070 |
| PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | $255,587 |
| SENIOR MANAGER, DATA ENGINEERING | $255,200 |
| Applied Scientist III | $255,000 |
| SOFTWARE DEVELOPMENT ENGINEER III | $250,048 |
| APPLIED SCIENTIST III | $250,000 |
| SOFTWARE DEVELOPMENT ENGINEER III | $250,000 |
| Software Development Engineer III | $250,000 |
| SENIOR MANAGER, TECHNICAL PROGRAM MANAGEMENT | $245,250 |
| MANAGER III, SOFTWARE DEVELOPMENT | $243,876 |
| SOFTWARE DEVELOPMENT ENGINEER III | $242,442 |
| SENIOR MANAGER , DATA ENGINEERING | $240,000 |
| TECHNICAL PROGRAM MANAGER III | $240,000 |
| SOFTWARE DEVELOPMENT ENGINEER III | $238,770 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | $238,555 |
| APPLIED SCIENTIST III | $238,500 |
| APPLIED SCIENTIST III | $236,100 |
| Software Dev Engineer III | $236,030 |
| DATA ENGINEER III | $235,079 |
| PRODUCT MANAGER III - TECHNICAL | $235,000 |
| Principal, Product Mgmt - Tech | $235,000 |
| Manager III, Software Dev | $232,589 |
| APPLIED SCIENTIST III | $232,474 |
| Senior Software Development Engineer | $232,000 |
| PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | $231,200 |
| EVANGELIST III, TECHNICAL | $230,000 |
| MANAGER III, SOFTWARE DEVELOPMENT | $228,950 |
| MANAGER III, SOFTWARE DEVELOPMENT | $228,500 |
| Software Development Manager III | $228,000 |
| FRONT-END ENGINEER III | $227,400 |
| SOFTWARE DEVELOPMENT ENGINEER III | $227,400 |
| SOFTWARE DEVELOPMENT ENGINEER III | $227,266 |
| SOFTWARE DEVELOPMENT ENGINEER III | $226,533 |
| MANAGER III, DATA ENGINEERING | $226,399 |
| Director, Regional Operations | $225,100 |
| MANAGER III, SOFTWARE DEVELOPMENT | $223,360 |
| MANAGER III, DATA ENGINEERING | $223,200 |
| PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | $222,300 |
AMAZON.COM SERVICES LLC operating in VA within the Transportation & Warehousing sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 737 H-1B labor condition applications with a median disclosed wage of $170,012. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
On workplace safety, AMAZON.COM SERVICES LLC posted a DART (Days Away, Restricted, Transferred) rate of 6.04 injuries per 100 full-time workers, compared with an industry peer average of 5.41. Our composite grade of "C" translates that raw rate into a relative benchmark so a job seeker can compare a hospital chain to a warehouse or a bank to a food processor without chasing down OSHA formulas. Across all years on file, OSHA logged 1,460 reportable injuries at this employer.
No WARN Act mass-layoff notices are currently on file for AMAZON.COM SERVICES LLC in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how AMAZON.COM SERVICES LLC benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Days Away, Restricted, or Transferred rate per 100 full-time workers. Source: OSHA Injury & Illness data.
Total reported injuries on file: 1,460.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.