OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 801–850 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 525 CA | 0 |
| Facility 526 CA | 0 |
| Facility 527 CA | 0 |
| Facility 528 CA | 0 |
| Facility 529 CA | 0 |
| Facility 53 CA | 0 |
| Facility 530 CA | 0 |
| Facility 531 CA | 0 |
| Facility 532 CA | 0 |
| Facility 533 CA | 0 |
| Facility 534 CA | 0 |
| Facility 535 CA | 0 |
| Facility 536 CA | 0 |
| Facility 537 CA | 0 |
| Facility 538 CA | 0 |
| Facility 539 CA | 0 |
| Facility 54 CA | 0 |
| Facility 540 CA | 0 |
| Facility 541 CA | 0 |
| Facility 542 CA | 0 |
| Facility 543 CA | 0 |
| Facility 544 CA | 0 |
| Facility 545 CA | 0 |
| Facility 546 CA | 0 |
| Facility 547 CA | 0 |
| Facility 548 CA | 0 |
| Facility 549 CA | 0 |
| Facility 55 CA | 0 |
| Facility 550 CA | 0 |
| Facility 551 CA | 0 |
| Facility 552 CA | 0 |
| Facility 553 CA | 0 |
| Facility 554 CA | 0 |
| Facility 555 CA | 0 |
| Facility 557 CA | 0 |
| Facility 558 CA | 0 |
| Facility 559 CA | 0 |
| Facility 56 CA | 0 |
| Facility 560 CA | 0 |
| Facility 561 CA | 0 |
| Facility 562 CA | 0 |
| Facility 563 CA | 0 |
| Facility 564 CA | 0 |
| Facility 565 CA | 0 |
| Facility 566 CA | 0 |
| Facility 567 CA | 0 |
| Facility 568 CA | 0 |
| Facility 569 CA | 0 |
| Facility 57 CA | 0 |
| Facility 570 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.