OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 751–800 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 48 CA | 0 |
| Facility 480 CA | 0 |
| Facility 481 CA | 0 |
| Facility 482 CA | 0 |
| Facility 483 CA | 0 |
| Facility 484 CA | 0 |
| Facility 485 CA | 0 |
| Facility 486 CA | 0 |
| Facility 487 CA | 0 |
| Facility 488 CA | 0 |
| Facility 489 CA | 0 |
| Facility 49 CA | 0 |
| Facility 490 CA | 0 |
| Facility 491 CA | 0 |
| Facility 492 CA | 0 |
| Facility 493 CA | 0 |
| Facility 494 CA | 0 |
| Facility 495 CA | 0 |
| Facility 496 CA | 0 |
| Facility 498 CA | 0 |
| Facility 499 CA | 0 |
| Facility 5 CA | 0 |
| Facility 50 CA | 0 |
| Facility 500 CA | 0 |
| Facility 501 CA | 0 |
| Facility 502 CA | 0 |
| Facility 503 CA | 0 |
| Facility 504 CA | 0 |
| Facility 505 CA | 0 |
| Facility 506 CA | 0 |
| Facility 507 CA | 0 |
| Facility 508 CA | 0 |
| Facility 509 CA | 0 |
| Facility 51 CA | 0 |
| Facility 510 CA | 0 |
| Facility 511 CA | 0 |
| Facility 512 CA | 0 |
| Facility 513 CA | 0 |
| Facility 514 CA | 0 |
| Facility 515 CA | 0 |
| Facility 516 CA | 0 |
| Facility 517 CA | 0 |
| Facility 518 CA | 0 |
| Facility 519 CA | 0 |
| Facility 52 CA | 0 |
| Facility 520 CA | 0 |
| Facility 521 CA | 0 |
| Facility 522 CA | 0 |
| Facility 523 CA | 0 |
| Facility 524 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.