OSHA Safety Grade
Grade B · DART 0.67
Industry avg DART 1.30
Federal-records workforce intelligence for The Boeing Company (CA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
OSHA Safety Grade
Grade B · DART 0.67
Industry avg DART 1.30
WARN Workforce Impact
48,260 workers
201 WARN Act notices on file
| Field | Value | Source |
|---|---|---|
| Employer Name | The Boeing Company | DOL OFLC / OSHA / WARN |
| Industry | Administrative & Waste Services | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | No filings on record | DOL OFLC LCA Disclosure |
| H-1B Median Salary | Not reported | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | B | OSHA ITA |
| OSHA DART Rate | 0.67 | OSHA ITA Establishment Records |
| WARN Layoff Notices | 201 notice(s), 48,260 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
The Boeing Company operating in CA within the Administrative & Waste Services sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company currently has no recorded H-1B labor condition applications in our dataset. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
On workplace safety, The Boeing Company posted a DART (Days Away, Restricted, Transferred) rate of 0.67 injuries per 100 full-time workers, compared with an industry peer average of 1.30. Our composite grade of "B" translates that raw rate into a relative benchmark so a job seeker can compare a hospital chain to a warehouse or a bank to a food processor without chasing down OSHA formulas. Across all years on file, OSHA logged 155 reportable injuries at this employer.
The layoff history is material here: 201 WARN Act notices affecting 48,260 workers have been filed against The Boeing Company. The WARN Act requires 60 days of advance notice before mass layoffs or plant closings at employers with 100 or more workers, and those notices are filed publicly with state workforce agencies. A clustered pattern of notices often precedes earnings downgrades, bankruptcy filings, or private-equity-driven restructurings, so prospective employees should weigh this history alongside salary and safety data when evaluating an offer. Everything on this page is re-pulled each ETL cycle so stale disclosures don't linger and cross-portal links to industry and metro peers stay accurate.
Days Away, Restricted, or Transferred rate per 100 full-time workers. Source: OSHA Injury & Illness data.
Total reported injuries on file: 155.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
| Notice Date | Workers |
|---|---|
| 2023-12-27 | 680 |
| 2023-12-27 | 220 |
| 2023-12-27 | 10 |
| 2020-10-19 | 100 |
| 2017-11-28 | 40 |
| 2017-11-28 | 10 |
| 2017-07-31 | 540 |
| 2017-07-31 | 210 |
| 2017-07-03 | 470 |
| 2017-07-03 | 400 |
| 2013-08-23 | 30 |
| 2013-08-23 | 80 |
| 2013-07-19 | 90 |
| 2013-07-19 | 960 |
| 2013-07-19 | 160 |
| 2013-07-19 | 150 |
| 2013-07-19 | 20 |
| 2013-05-27 | 110 |
| 2013-05-27 | 450 |
| 2013-05-27 | 70 |
| 2013-05-03 | 100 |
| 2013-05-03 | 190 |
| 2013-05-03 | 110 |
| 2013-04-05 | 30 |
| 2013-04-05 | 180 |
| 2013-04-05 | 20 |
| 2013-03-22 | 20 |
| 2013-03-22 | 110 |
| 2013-03-22 | 230 |
| 2013-02-22 | 10 |
| 2013-02-22 | 100 |
| 2013-02-22 | 20 |
| 2013-02-22 | 70 |
| 2013-01-25 | 10 |
| 2013-01-25 | 170 |
| 2013-01-25 | 330 |
| 2013-01-25 | 350 |
| 2012-12-14 | 20 |
| 2012-12-14 | 90 |
| 2012-12-14 | 300 |
| 2012-12-14 | 160 |
| 2012-10-19 | 10 |
| 2012-10-19 | 280 |
| 2012-10-19 | 410 |
| 2012-10-19 | 180 |
| 2012-08-31 | 90 |
| 2012-08-24 | 130 |
| 2012-08-24 | 460 |
| 2012-08-24 | 400 |
| 2012-08-24 | 120 |
| 2012-07-20 | 100 |
| 2012-07-20 | 10 |
| 2012-07-20 | 290 |
| 2012-07-20 | 310 |
| 2012-07-20 | 50 |
| 2012-06-29 | 60 |
| 2012-05-28 | 170 |
| 2012-05-28 | 420 |
| 2012-05-28 | 1,690 |
| 2012-05-28 | 170 |
| 2012-04-06 | 90 |
| 2012-04-06 | 20 |
| 2012-04-06 | 70 |
| 2012-04-06 | 160 |
| 2012-04-06 | 10 |
| 2012-03-30 | 60 |
| 2012-03-30 | 120 |
| 2012-03-30 | 80 |
| 2012-03-23 | 90 |
| 2012-03-23 | 20 |
| 2012-03-23 | 620 |
| 2012-03-23 | 540 |
| 2012-03-09 | 20 |
| 2012-03-09 | 400 |
| 2012-02-17 | 100 |
| 2012-02-17 | 370 |
| 2012-02-17 | 100 |
| 2012-02-17 | 120 |
| 2012-02-17 | 20 |
| 2012-01-31 | 60 |
| 2012-01-31 | 130 |
| 2012-01-20 | 30 |
| 2012-01-20 | 380 |
| 2012-01-20 | 70 |
| 2012-01-02 | 160 |
| 2012-01-02 | 450 |
| 2012-01-02 | 150 |
| 2011-12-16 | 10 |
| 2011-12-16 | 200 |
| 2011-12-16 | 20 |
| 2011-12-16 | 20 |
| 2011-12-02 | 30 |
| 2011-12-02 | 110 |
| 2011-12-02 | 10 |
| 2011-11-18 | 30 |
| 2011-11-18 | 410 |
| 2011-11-18 | 40 |
| 2011-11-18 | 880 |
| 2011-11-04 | 90 |
| 2011-11-04 | 10 |
| 2011-10-21 | 10 |
| 2011-10-21 | 480 |
| 2011-09-30 | 10 |
| 2011-09-30 | 90 |
| 2011-09-30 | 10 |
| 2011-09-23 | 60 |
| 2011-09-23 | 740 |
| 2011-09-23 | 90 |
| 2011-09-23 | 620 |
| 2011-09-02 | 30 |
| 2011-09-02 | 140 |
| 2011-09-02 | 540 |
| 2011-08-19 | 10 |
| 2011-08-19 | 30 |
| 2011-08-19 | 420 |
| 2011-08-19 | 20 |
| 2011-08-19 | 130 |
| 2011-08-05 | 1,020 |
| 2011-08-05 | 870 |
| 2011-07-22 | 20 |
| 2011-07-22 | 450 |
| 2011-07-22 | 70 |
| 2011-07-15 | 20 |
| 2011-07-15 | 1,140 |
| 2011-06-24 | 260 |
| 2011-06-24 | 700 |
| 2011-06-24 | 1,210 |
| 2011-05-27 | 40 |
| 2011-05-27 | 990 |
| 2011-05-27 | 1,150 |
| 2011-05-20 | 650 |
| 2011-05-20 | 510 |
| 2011-05-20 | 170 |
| 2011-05-06 | 570 |
| 2011-04-22 | 30 |
| 2011-04-22 | 1,040 |
| 2011-04-22 | 140 |
| 2011-03-04 | 10 |
| 2011-01-21 | 390 |
| 2011-01-03 | 470 |
| 2011-01-03 | 590 |
| 2011-01-03 | 20 |
| 2011-01-03 | 300 |
| 2010-12-17 | 320 |
| 2010-11-19 | 140 |
| 2010-11-19 | 360 |
| 2010-11-19 | 420 |
| 2010-11-19 | 30 |
| 2010-09-24 | 240 |
| 2010-09-24 | 640 |
| 2010-08-20 | 90 |
| 2010-08-20 | 60 |
| 2010-08-20 | 460 |
| 2010-08-20 | 280 |
| 2010-08-20 | 50 |
| 2010-07-23 | 230 |
| 2010-07-23 | 110 |
| 2010-07-23 | 460 |
| 2010-07-23 | 250 |
| 2010-07-23 | 60 |
| 2010-07-23 | 110 |
| 2010-07-05 | 90 |
| 2010-06-18 | 60 |
| 2010-06-18 | 20 |
| 2010-06-18 | 240 |
| 2010-06-18 | 160 |
| 2010-06-18 | 20 |
| 2010-06-18 | 60 |
| 2010-05-21 | 180 |
| 2010-05-21 | 410 |
| 2010-05-21 | 360 |
| 2010-05-21 | 220 |
| 2010-05-21 | 160 |
| 2010-05-21 | 90 |
| 2010-04-26 | 60 |
| 2010-04-23 | 230 |
| 2010-04-23 | 250 |
| 2010-04-23 | 360 |
| 2010-04-23 | 610 |
| 2010-04-23 | 890 |
| 2010-03-26 | 200 |
| 2010-03-26 | 350 |
| 2010-03-26 | 90 |
| 2010-03-19 | 40 |
| 2010-03-19 | 20 |
| 2010-03-19 | 20 |
| 2010-03-19 | 270 |
| 2010-03-19 | 50 |
| 2010-02-19 | 10 |
| 2010-02-19 | 100 |
| 2010-02-19 | 20 |
| 2010-02-19 | 70 |
| 2010-02-19 | 70 |
| 2010-01-22 | 200 |
| 2010-01-22 | 30 |
| 2010-01-22 | 500 |
| 2010-01-22 | 180 |
| 2010-01-01 | 320 |
| 2010-01-01 | 110 |
| 2010-01-01 | 510 |
| 2010-01-01 | 990 |
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.