H-1B Filings
159
DOL labor condition applications on file
State Street Bank and Trust Company in MA (Finance & Insurance) is dominated by DOL H-1B labor-condition applications (159 on file) at a $130,000 disclosed median; OSHA and WARN tracks are empty here.
State Street Bank and Trust Company (MA): · 159 H-1B LCAs at a $130,000 disclosed median
According to DOL OFLC H-1B disclosures, OSHA ITA injury logs, and state WARN Act notices, State Street Bank and Trust Company in MA carries 159 H-1B wage filings on record, a $130,000 median wage across 158 disclosed-wage positions (above the $120,000 national median) and no WARN layoff notices on file. H-1B filing volume ranks #145 of 36,919 sponsors in this corpus (about the 100th percentile). Every figure is a federal filing, not an estimate; see methodology for coverage limits.
The record at a glance
According to U.S. Department of Labor, OSHA, and state WARN Act filings, State Street Bank and Trust Company carries 159 H-1B wage filings on record, a $130,000 median wage across 158 disclosed-wage positions (above the $120,000 national median) and no WARN layoff notices on file. In this corpus, H-1B filing volume ranks #145 of 36,919 sponsors in this corpus (about the 100th percentile), and disclosed median wage sits at the 57th percentile of 178,031 credible H-1B wage rows.
Figures above come from DOL H-1B labor condition applications only, OSHA and WARN tracks are empty on this profile.
DOL LCA release change
H-1B Filings
159
DOL labor condition applications on file
Median H-1B Salary
$130,000
Across 158 disclosed positions
Where State Street Bank and Trust Company's H-1B wage sits nationally
Median disclosed wage vs. all US employers with H-1B filings
$130,000 Top 43% higher than 57% of 178,031 US employers
Each bar is a $20K-wide band; taller bars hold more US employers. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source DOL Office of Foreign Labor Certification, H-1B Disclosure Data · August 2026
Filing-count-weighted median across this employer's own disclosed H-1B positions (-2.3% year over year), not a company-wide raise, and not adjusted for role mix changes between years.
| Field | Value | Source |
|---|---|---|
| Employer Name | State Street Bank and Trust Company | DOL OFLC |
| Industry | Finance & Insurance | NAICS / DOL |
| State | MA | U.S. Federal Records |
| H-1B Filings | 159 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $130,000 | DOL OFLC LCA Disclosure |
| Tracks not on file | employer OSHA injury log, WARN notices | Empty by design, not estimated |
State Street Bank and Trust Company's values above reflect the most recent DOL Labor Condition Applications on file for this employer in MA (Finance & Insurance). In this corpus, H-1B filing volume ranks #145 of 36,919 sponsors in this corpus (about the 100th percentile); disclosed median wage sits at the 57th percentile of 178,031 credible H-1B wage rows; WARN history is cleaner than 15% of 290,575 employers tracked here.
| Job Title | Median |
|---|---|
| Business / Operational Audit [00081352] | $239,054 |
| Director, Engineering [00079289] | $238,285 |
| Director, Support-Application, Infrastructure & Serv Mgmt | $223,600 |
| IT Architecture [00082662] | $204,000 |
| Team Lead, Engineering [00089681] | $202,203 |
| Quantitative Risk [00080516] | $200,000 |
| Quantitative Risk [00081216] | $200,000 |
| Technical Product Management [00068515] | $185,000 |
| Data Platform Engineer [00089608] | $184,995 |
| Product Solutions Architect [00067467] | $181,813 |
| Principal Consultant [00067649] | $179,982 |
| Principal Software Engineer I [00090555] | $178,131 |
| Infrastructure Operations [00071013] | $175,000 |
| Research [00067199] | $175,000 |
| Infrastructure Engineering [00081768] | $172,744 |
| Principal Consultant [00068517] | $172,744 |
| Software Engineering & Development [00080067] | $172,455 |
| Reporting Data Governance Controls Lead [00090211] | $169,541 |
| Senior Technical Business Analyst [00069394] | $162,573 |
| Software Engineering & Development [00082194] | $161,603 |
| IT Program Project Delivery [00088557] | $160,000 |
| Research [00080461] | $160,000 |
| Technical Patching Lead - Middleware Web Services [00091611] | $158,974 |
| Software Engineering & Development [00069682] | $157,643 |
| Software Engineering & Development [00069683] | $157,643 |
| IT Audit [00069453] | $156,291 |
| Software Engineering & Development [00089210] | $154,539 |
| Senior Application Developer [00089473] | $154,316 |
| Application, Infrastructure & Service Mgmt [00088522] | $154,000 |
| Software Engineering & Development [00089098] | $153,005 |
| Software Engineering & Development [00088212] | $152,131 |
| Database Developer [00070049] | $151,923 |
| Head of Quality Assurance-Transaction Monitoring [00072390] | $151,923 |
| Infrastructure Operations [00071025] | $151,923 |
| Product Manager, Bloomberg Data [00079479] | $151,923 |
| Cybersecurity [00067164] | $150,134 |
| IT Architecture (Robotic Process Automation) [00084612] | $150,126 |
| Product Management [00069708] | $150,000 |
| Quantitative Risk [00078133] | $149,350 |
| Senior Quantitative Analyst [00078133] | $149,350 |
| Application Development Consultant [00069684] | $148,677 |
| IT Architecture [00068672] | $148,677 |
| Infrastructure Engineering [00082642] | $147,451 |
| Senior Consultant [00089726] | $145,246 |
| Treasury [00084522] | $145,000 |
| Software Engineering & Development [00070281] | $144,512 |
| IT Program Project Delivery [00089099] | $142,771 |
| DevSecOps Engineer [00071887] | $142,459 |
| Quality Assurance [00084616] | $141,653 |
| Application, Infrastructure & Service Management [00084397] | $140,733 |
State Street Bank and Trust Company operating in MA within the Finance & Insurance sector: the company has filed 159 H-1B labor condition applications, of which 158 disclose a usable wage figure with a median of $130,000. Records here combine U.S. Department of Labor disclosures and state workforce agency filings.
For State Street Bank and Trust Company, the usable public record is dominated by H-1B labor-condition applications (159 on this profile) in Finance & Insurance; those filings are sponsorship intent, not headcount, and cuts below the WARN threshold may never appear here.
State Street Bank and Trust Company's nearest H-1B-filing peers in Finance & Insurance (home state MA). Each card links to that employer's federal-records profile.
What to check before working with State Street Bank and Trust Company
For State Street Bank and Trust Company, start with sponsorship pay (159 H-1B LCAs, median $130,000) and only then layer any other federal silence.
State Street Bank and Trust Company's figures are legally filed public records (DOL, OSHA, state WARN), not reviews or vendor estimates; a missing row is not proof the underlying activity never happened.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology - how this data is sourced, computed, and verified.
This profile is rendered directly from DOL H-1B disclosure filings, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.