H-1B Filings
159
DOL labor condition applications on file
Federal-records workforce intelligence for State Street Bank and Trust Company (MA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
159
DOL labor condition applications on file
Median H-1B Salary
$134,035
Across 158 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | State Street Bank and Trust Company | DOL OFLC / OSHA / WARN |
| Industry | Finance & Insurance | NAICS / DOL |
| State | MA | U.S. Federal Records |
| H-1B Filings | 159 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $134,035 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Business / Operational Audit [00081352] | $239,054 |
| Director, Engineering [00079289] | $238,285 |
| Director, Support-Application, Infrastructure & Serv Mgmt | $223,600 |
| IT Architecture [00082662] | $204,000 |
| Team Lead, Engineering [00089681] | $202,203 |
| Quantitative Risk [00080516] | $200,000 |
| Quantitative Risk [00081216] | $200,000 |
| Technical Product Management [00068515] | $185,000 |
| Data Platform Engineer [00089608] | $184,995 |
| Product Solutions Architect [00067467] | $181,813 |
| Principal Consultant [00067649] | $179,982 |
| Principal Software Engineer I [00090555] | $178,131 |
| Infrastructure Operations [00071013] | $175,000 |
| Research [00067199] | $175,000 |
| Infrastructure Engineering [00081768] | $172,744 |
| Principal Consultant [00068517] | $172,744 |
| Software Engineering & Development [00080067] | $172,455 |
| Reporting Data Governance Controls Lead [00090211] | $169,541 |
| Senior Technical Business Analyst [00069394] | $162,573 |
| Software Engineering & Development [00082194] | $161,603 |
| IT Program Project Delivery [00088557] | $160,000 |
| Research [00080461] | $160,000 |
| Technical Patching Lead - Middleware Web Services [00091611] | $158,974 |
| Software Engineering & Development [00069682] | $157,643 |
| Software Engineering & Development [00069683] | $157,643 |
| IT Audit [00069453] | $156,291 |
| Software Engineering & Development [00089210] | $154,539 |
| Senior Application Developer [00089473] | $154,316 |
| Application, Infrastructure & Service Mgmt [00088522] | $154,000 |
| Software Engineering & Development [00089098] | $153,005 |
| Software Engineering & Development [00088212] | $152,131 |
| Database Developer [00070049] | $151,923 |
| Head of Quality Assurance-Transaction Monitoring [00072390] | $151,923 |
| Infrastructure Operations [00071025] | $151,923 |
| Product Manager, Bloomberg Data [00079479] | $151,923 |
| Cybersecurity [00067164] | $150,134 |
| IT Architecture (Robotic Process Automation) [00084612] | $150,126 |
| Product Management [00069708] | $150,000 |
| Quantitative Risk [00078133] | $149,350 |
| Senior Quantitative Analyst [00078133] | $149,350 |
| Application Development Consultant [00069684] | $148,677 |
| IT Architecture [00068672] | $148,677 |
| Infrastructure Engineering [00082642] | $147,451 |
| Senior Consultant [00089726] | $145,246 |
| Treasury [00084522] | $145,000 |
| Software Engineering & Development [00070281] | $144,512 |
| IT Program Project Delivery [00089099] | $142,771 |
| DevSecOps Engineer [00071887] | $142,459 |
| Quality Assurance [00084616] | $141,653 |
| Application, Infrastructure & Service Management [00084397] | $140,733 |
State Street Bank and Trust Company operating in MA within the Finance & Insurance sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 159 H-1B labor condition applications with a median disclosed wage of $134,035. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
State Street Bank and Trust Company does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for State Street Bank and Trust Company in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how State Street Bank and Trust Company benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.