H-1B Filings
122
DOL labor condition applications on file
Federal-records workforce intelligence for Safeway Inc. (CA) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
122
DOL labor condition applications on file
Median H-1B Salary
$177,586
Across 96 disclosed positions
OSHA Safety Grade
Grade F · DART 15.01
Industry avg DART 2.92
WARN Workforce Impact
17,210 workers
37 WARN Act notices on file
| Field | Value | Source |
|---|---|---|
| Employer Name | Safeway Inc. | DOL OFLC / OSHA / WARN |
| Industry | Retail Trade | NAICS / DOL |
| State | CA | U.S. Federal Records |
| H-1B Filings | 122 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $177,586 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | F | OSHA ITA |
| OSHA DART Rate | 15.01 | OSHA ITA Establishment Records |
| WARN Layoff Notices | 37 notice(s), 17,210 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Senior Director, Digital Product Management | $291,052 |
| Senior Director Engineering | $283,800 |
| Director, Analytics | $239,739 |
| Sr Software Engineer Architect | $233,941 |
| iOS Technical Lead | $229,757 |
| Senior Manager Engineering | $229,190 |
| Sr. Technical Program Management | $226,574 |
| Sr. Staff Engineer Data | $224,422 |
| Sr. Technical Product Management, Manufacturing | $221,742 |
| Lead Mobile Architect | $220,000 |
| Principal Product Manager, Digital Trust & Safety | $216,300 |
| Sr. Staff Engineer Cloud | $213,512 |
| Sr. Engineering Manager | $212,503 |
| Lead Data Scientist | $210,000 |
| Sr Manager Data Science | $210,000 |
| Sr. Staff Engineer Software | $207,174 |
| Sr. Staff Engineer Architect | $207,118 |
| Senior Manager- Data Management | $203,528 |
| Senior Manager Engineering | $202,546 |
| Digital Product Manager III | $202,121 |
| Solutions Architect- Data Engineering | $200,000 |
| Manager Engineering | $198,235 |
| Sr. Data Scientist | $197,000 |
| Product Manager IV (Mobile app and site experience) | $196,112 |
| Senior Staff Engineer | $195,342 |
| Tech Lead, Digital Customer Experience | $195,285 |
| Staff Product Manager | $195,082 |
| Sr. Staff Engineer Architect | $194,979 |
| Sr. Staff Engineer Identity | $192,089 |
| Sr. Product Analyst | $191,400 |
| Staff Engineer Software | $190,846 |
| Tech Lead, Data Quality Engineering | $190,000 |
| Sr. Staff Engineer, DevOps | $189,793 |
| Technical Project Manager | $188,238 |
| Manager Engineering | $184,024 |
| IT Development Manager | $183,872 |
| Staff Software Engineer | $183,397 |
| Staff Engineer DevOps | $182,962 |
| Staff Engineer DevOps | $182,921 |
| Staff Engineer Software | $182,648 |
| Staff Engineer Quality | $182,043 |
| Senior Engineer Software | $180,950 |
| Staff Engineer Data | $179,152 |
| Staff Data Engineer- Digital Marketing | $175,950 |
| Sr. Manager Analytics, CRM Data & Insights | $175,928 |
| Staff Engineer | $175,000 |
| Staff Engineer Data | $175,000 |
| Staff Engineer Software | $174,206 |
| Data Scientist | $173,487 |
| Technical Product Management | $172,500 |
Safeway Inc. operating in CA within the Retail Trade sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 122 H-1B labor condition applications with a median disclosed wage of $177,586. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
On workplace safety, Safeway Inc. posted a DART (Days Away, Restricted, Transferred) rate of 15.01 injuries per 100 full-time workers, compared with an industry peer average of 2.92. Our composite grade of "F" translates that raw rate into a relative benchmark so a job seeker can compare a hospital chain to a warehouse or a bank to a food processor without chasing down OSHA formulas. Across all years on file, OSHA logged 7,361 reportable injuries at this employer.
The layoff history is material here: 37 WARN Act notices affecting 17,210 workers have been filed against Safeway Inc.. The WARN Act requires 60 days of advance notice before mass layoffs or plant closings at employers with 100 or more workers, and those notices are filed publicly with state workforce agencies. A clustered pattern of notices often precedes earnings downgrades, bankruptcy filings, or private-equity-driven restructurings, so prospective employees should weigh this history alongside salary and safety data when evaluating an offer. Everything on this page is re-pulled each ETL cycle so stale disclosures don't linger and cross-portal links to industry and metro peers stay accurate.
Days Away, Restricted, or Transferred rate per 100 full-time workers. Source: OSHA Injury & Illness data.
Total reported injuries on file: 7,361.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
| Notice Date | Workers |
|---|---|
| 2025-11-05 | 760 |
| 2025-06-20 | 30 |
| 2025-02-12 | 950 |
| 2025-02-04 | 690 |
| 2025-01-15 | 180 |
| 2025-01-15 | 1,380 |
| 2025-01-08 | 80 |
| 2024-12-10 | 1,120 |
| 2024-01-30 | 1,110 |
| 2023-10-13 | 380 |
| 2023-04-26 | 650 |
| 2016-08-23 | 10 |
| 2016-07-18 | 50 |
| 2016-06-13 | 30 |
| 2016-01-12 | 70 |
| 2015-12-22 | 330 |
| 2015-12-14 | 330 |
| 2015-11-23 | 70 |
| 2015-10-30 | 230 |
| 2015-09-28 | 150 |
| 2015-09-28 | 40 |
| 2015-08-31 | 50 |
| 2015-08-21 | 630 |
| 2015-08-10 | 370 |
| 2015-07-27 | 370 |
| 2015-07-21 | 140 |
| 2015-06-30 | 180 |
| 2015-06-08 | 80 |
| 2015-05-18 | 280 |
| 2015-04-27 | 200 |
| 2015-04-27 | 10 |
| 2015-04-13 | 960 |
| 2015-03-23 | 720 |
| 2015-03-09 | 1,130 |
| 2015-02-25 | 1,290 |
| 2015-02-25 | 30 |
| 2015-02-23 | 2,130 |
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.