H-1B Filings
34
DOL labor condition applications on file
Federal-records workforce intelligence for McDonald's Corporation (IL) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
34
DOL labor condition applications on file
Median H-1B Salary
$167,863
Across 33 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | McDonald's Corporation | DOL OFLC / OSHA / WARN |
| Industry | Accommodation & Food Services | NAICS / DOL |
| State | IL | U.S. Federal Records |
| H-1B Filings | 34 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $167,863 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Senior Director “ Enterprise Architecture (20831.10) | $264,000 |
| Sr Mgr-Tech Lead (20831.109) | $218,400 |
| Sr Manager, Tech Platform Management (20831.183) | $204,030 |
| Senior Manager, Tech Lead (20831.132) | $190,000 |
| Cybersecurity Architect (20831.178) | $187,220 |
| Sr Manager, Quality Assurance Engineering (20831.177) | $187,200 |
| Sr. Enterprise Architect ( 20831.327) | $186,590 |
| Sr Manager, Cloud Computing (20831.179) | $183,872 |
| Sr Application Architect (20831.4) | $183,456 |
| Sr Data Engineer (20831.420) | $180,000 |
| Software Engineer III (20831.69) | $178,008 |
| Quality Assurance Engineer III (20831.190) | $176,571 |
| Solutions Architect (20831.180) | $175,714 |
| Sr Mgr-Machine Learning Platform (20831.125) | $174,720 |
| Manager, Engineering Tech Lead (20831.73) | $173,000 |
| Manager, Engineering Tech Lead (20831.434) | $170,000 |
| Software Engineer III (20831.45) | $166,234 |
| Software Engineer III (20831.432) | $165,000 |
| Manager, Technical Product Management (20831.167) | $164,430 |
| Data Engineer III (20831.431) | $160,000 |
| MGR-TECH LEAD (20831.321) | $160,000 |
| Software Engineer III (20831.311) | $155,000 |
| Data Engineer (20831.314) | $150,000 |
| Manager - Solutions Architect (20831.309) | $150,000 |
| SOFTWARE ENGINEER III (20831.41) | $150,000 |
| Sr Analyst, Cybersecurity Operations (20831.424) | $150,000 |
| MGR-TECH LEAD (20831.306) | $149,781 |
| Cloud Engineer III (20831.108) | $148,949 |
| Network Engineer III (20831.181) | $141,478 |
| SUPV-TECHNOLOGY TRANSFORMATION (20831.317) | $140,000 |
| Software Engineer 3 (20831.103) | $127,250 |
| Software Engineer II (20831.308) | $123,656 |
| Software Engineer II (20831.312) | $106,558 |
McDonald's Corporation operating in IL within the Accommodation & Food Services sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 34 H-1B labor condition applications with a median disclosed wage of $167,863. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
McDonald's Corporation does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for McDonald's Corporation in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how McDonald's Corporation benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.