H-1B Filings
168
DOL labor condition applications on file
Federal-records workforce intelligence for Hewlett Packard Enterprise Company (TX) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
168
DOL labor condition applications on file
Median H-1B Salary
$161,720
Across 126 disclosed positions
OSHA Safety Grade
Grade A · DART 0.00
Industry avg DART 0.27
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | Hewlett Packard Enterprise Company | DOL OFLC / OSHA / WARN |
| Industry | Professional & Technical Services | NAICS / DOL |
| State | TX | U.S. Federal Records |
| H-1B Filings | 168 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $161,720 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | A | OSHA ITA |
| OSHA DART Rate | 0.00 | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Distinguished Technologist, Cloud Development | $226,158 |
| Manager, Cloud Developer I | $226,158 |
| Senior AI and Machine Learning Engineer | $226,138 |
| Director of Information Technology | $226,034 |
| Principal Systems/Software Engineer | $223,377 |
| Principal Cloud Developer | $223,142 |
| Manager, Cloud Developer II | $219,828 |
| Senior Systems/Software Engineer | $210,888 |
| Distinguished Technologist - General Engineering | $210,704 |
| Senior Data Scientist | $207,372 |
| Principal Cloud Developer | $202,663 |
| Director Engineering I | $201,323 |
| Distinguished Technologist, Cloud Development | $201,323 |
| Mgr Engineering IV | $201,323 |
| Mgr Systems/Software Engr II | $201,323 |
| Principal Cloud Developer | $201,323 |
| Principal Product Manager | $201,323 |
| Senior Systems/Software Engineer | $201,323 |
| Principal Product Manager | $199,062 |
| Senior Product Manager | $198,673 |
| Principal Engineer | $198,403 |
| Principal Systems/Software Engineer | $197,435 |
| Senior Cloud Developer | $197,035 |
| Senior Cloud Developer | $195,619 |
| Senior Systems/Software Engineer | $189,234 |
| Senior Cloud Developer | $188,654 |
| Cloud Developer III | $187,741 |
| Senior Cloud Developer | $187,382 |
| Cloud Developer III | $186,056 |
| Cloud Developer III | $181,293 |
| Senior Software Engineer | $181,293 |
| Cloud Developer II | $179,421 |
| Senior Engineer | $179,286 |
| Technical Solutions Consultant V | $174,888 |
| Principal Presales, Systems Engineer | $173,638 |
| Principal Cloud Developer | $172,744 |
| Senior Cloud Developer | $172,182 |
| Systems/Software Engineer III | $171,741 |
| Senior Product Manager | $170,450 |
| Cloud Developer III | $166,962 |
| Cloud Developer III | $165,422 |
| Senior Cloud Developer | $164,486 |
| Senior Cloud Developer | $164,154 |
| Electrical/Hardware Engineer III | $163,753 |
| Principal IT Developer/Engineer | $163,550 |
| Principal Systems/Software Engineer | $163,550 |
| Systems/Software Engineer III | $160,576 |
| Cloud Developer III | $159,266 |
| Principal Product Manager | $158,974 |
| Principal Product Manager | $158,974 |
Hewlett Packard Enterprise Company operating in TX within the Professional & Technical Services sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 168 H-1B labor condition applications with a median disclosed wage of $161,720. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
Hewlett Packard Enterprise Company does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for Hewlett Packard Enterprise Company in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how Hewlett Packard Enterprise Company benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.