H-1B Filings
266
DOL labor condition applications on file
Federal-records workforce intelligence for Charles Schwab & Company, Inc. (TX) — H-1B labor condition applications, OSHA injury and illness records, and WARN Act mass-layoff disclosures, fused into one transparent profile.
H-1B Filings
266
DOL labor condition applications on file
Median H-1B Salary
$155,995
Across 175 disclosed positions
Layoff Stability
0 WARN notices
Clean record in state workforce filings
| Field | Value | Source |
|---|---|---|
| Employer Name | Charles Schwab & Company, Inc. | DOL OFLC / OSHA / WARN |
| Industry | Finance & Insurance | NAICS / DOL |
| State | TX | U.S. Federal Records |
| H-1B Filings | 266 | DOL OFLC LCA Disclosure |
| H-1B Median Salary | $155,995 | DOL OFLC LCA Disclosure |
| OSHA Safety Grade | Not in OSHA dataset | OSHA ITA |
| OSHA DART Rate | Not reported | OSHA ITA Establishment Records |
| WARN Layoff Notices | No WARN notices | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
Compiled from public records. Federal employer data is reported per OFFCP / EEOC compliance frameworks; values reflect the most recent disclosure period available.
| Job Title | Median |
|---|---|
| Director, Software Development & Engineering Senior (PL) | $279,500 |
| Director, Security Development & Engineering Principal | $258,096 |
| Director - Business Strategy | $250,000 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $230,300 |
| Director, Cloud Engineer Principal | $220,000 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $215,000 |
| Director, Security Development & Engineering Principal | $212,652 |
| Sr. Manager, Software Development & Engineering Sr. | $209,250 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $208,900 |
| Sr. Manager, Software Development & Engineering Lead | $203,567 |
| Director, IT Product Management Senior (PL) | $202,000 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $200,183 |
| Manager, Software Development & Engineering | $200,000 |
| Sr. Manager, Cloud Engineer Lead | $197,035 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $193,000 |
| Sr. Manager, Software Development & Engineering Lead | $190,860 |
| Sr Manager, Software Development & Engineering Lea | $190,404 |
| Sr. Manager, Software Development & Engineering Sr. | $190,066 |
| Director, Risk Analytics/Modeling | $190,000 |
| Sr. Manager, Architect Lead | $184,351 |
| Sr. Manager, Software Development & Engineering Sr. | $184,057 |
| Sr. Manager, Software Development & Engineering Senior | $180,918 |
| Manager, Software Development & Engineering | $180,149 |
| Sr. Manager, Data Engineering Sr. | $179,314 |
| Sr. Manager, Software Development & Engineering Lead | $178,815 |
| Sr. Manager, Security Development & Engineering Lead | $178,523 |
| Sr. Manager, Software Development & Engineering Sr. | $178,425 |
| Sr Manager, IT Product Management Lead (PL) | $178,300 |
| Sr. Manager, Software Development & Engineering Sr. | $178,029 |
| Sr. Manager, Risk Analytics/Modeling | $175,000 |
| Sr. Manager, Software Development & Engineering Senior | $175,000 |
| Sr. Manager, Software Development & Engineering Sr. | $174,930 |
| Sr. Manager, Data Engineering Lead (PL) | $174,521 |
| Manager, Data Engineering | $174,150 |
| Sr. Manager, Architect Lead | $173,800 |
| Sr. Manager, Security Development & Engineering Sr. | $173,673 |
| Sr. Manager, Software Development & Engineering Senior | $173,128 |
| Manager, Software Development & Engineering | $172,975 |
| Sr. Manager, Software Development & Engineering Senior | $172,404 |
| Sr. Manager, Software Development & Engineering Senior | $171,790 |
| Sr. Manager, Risk Analytics/Modeling | $171,274 |
| Sr. Java Developer | $170,925 |
| Sr. Manager, Software Development & Engineering | $170,000 |
| Manager, Cloud Engineer | $169,421 |
| Sr. Manager, Software Development & Engineering Senior | $168,088 |
| Sr. Manager, Software Development & Engineering Lead | $166,850 |
| Sr. Manager, Data Engineering Lead | $166,525 |
| Sr. Manager, Scrum Master Senior | $166,380 |
| Manager, Cloud Engineer | $165,373 |
| Sr. Manager, Software Development & Engineering Senior | $165,300 |
Charles Schwab & Company, Inc. operating in TX within the Finance & Insurance sector appears across multiple federal and state datasets that every job seeker, investigative reporter, and compliance researcher should know about. The company has filed 266 H-1B labor condition applications with a median disclosed wage of $155,995. Records here combine U.S. Department of Labor disclosures and state workforce agency filings. Each row on this page is sourced directly from a public government record, not a paid vendor or crowd-sourced review site, so the numbers reflect legally filed disclosures rather than opinion.
Charles Schwab & Company, Inc. does not currently have an OSHA DART rate on file in our dataset, which typically means the employer is either below the size threshold for mandatory injury recordkeeping, operates in an industry with partial OSHA exemptions, or has not yet been captured in the most recent data release. Absence of a safety grade is not by itself a red or green flag — it simply means the most reliable workplace-safety signal we use elsewhere on the site is not available for this employer. Researchers can still cross-reference WARN Act notices, H-1B filings, and state-level labor disclosures for a fuller picture.
No WARN Act mass-layoff notices are currently on file for Charles Schwab & Company, Inc. in the state workforce records we track. That absence is a meaningful positive signal for workforce stability — not a guarantee, since smaller layoffs that fall below WARN thresholds (typically 50 to 500 workers depending on site and state) don't trigger a notice, but still a cleaner record than many peers in the same industry. Cross-reference this profile with the matching industry and metro pages on PlainEmployers to see how Charles Schwab & Company, Inc. benchmarks against nearby employers on wages, safety, and overall workforce stability; every number flows from the same federal and state datasets and refreshes on a known ETL schedule.
Top H-1B-filing employers in the same NAICS sector. Peer cards link to their own federal-records profile.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology — how this data is sourced, computed, and verified.