OSHA enforcement DOL H-1B filings Letter T

Employers: T

Verify with OSHA → · BLS OEWS →

Employers starting with "T" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.

18,245 employers starting with "T"

Showing 651–700 of 18,245

Employer H-1B Filings
Take 5 Department 525 TX 0
Take 5 Department 526 TX 0
Take 5 Department 527 TX 0
Take 5 Department 529 TX 0
Take 5 Department 530 TX 0
Take 5 Department 533 TX 0
Take 5 Department 540 TX 0
Take 5 Department 541 TX 0
Take 5 Department 542 TX 0
Take 5 Department 543 TX 0
Take 5 Department 544 TX 0
Take 5 Department 545 TX 0
Take 5 Department 547 TX 0
Take 5 Department 548 TX 0
Take 5 Department 549 TX 0
Take 5 Department 550 TX 0
Take 5 Department 552 TX 0
Take 5 Department 554 TX 0
Take 5 Department 555 TX 0
Take 5 Department 556 TX 0
Take 5 Department 557 TX 0
Take 5 Department 558 TX 0
Take 5 Department 560 TX 0
Take 5 Department 561 TX 0
Take 5 Department 562 TX 0
Take 5 Department 564 TX 0
Take 5 Department 565 TX 0
Take 5 Department 566 TX 0
Take 5 Department 57 TX 0
Take 5 Department 58 TX 0
Take 5 Department 59 TX 0
Take 5 Department 596 TX 0
Take 5 Department 598 TX 0
Take 5 Department 608 TX 0
Take 5 Department 61 TX 0
Take 5 Department 62 TX 0
Take 5 Department 64 TX 0
Take 5 Department 66 TX 0
Take 5 Department 68 TX 0
Take 5 Department 69 TX 0
Take 5 Department 70 TX 0
Take 5 Department 72 TX 0
Take 5 Department 73 TX 0
Take 5 Department 79 TX 0
Take 5 Department 81 TX 0
Take 5 Department 82 TX 0
Take 5 Department 83 TX 0
Take 5 Department 86 TX 0
Take 5 Department 96 TX 0
Take 5 Department 97 TX 0

Related

Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.