OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 901–950 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 619 CA | 0 |
| Facility 62 CA | 0 |
| Facility 620 CA | 0 |
| Facility 621 CA | 0 |
| Facility 622 CA | 0 |
| Facility 623 CA | 0 |
| Facility 624 CA | 0 |
| Facility 625 CA | 0 |
| Facility 626 CA | 0 |
| Facility 627 CA | 0 |
| Facility 628 CA | 0 |
| Facility 629 CA | 0 |
| Facility 63 CA | 0 |
| Facility 630 CA | 0 |
| Facility 631 CA | 0 |
| Facility 632 CA | 0 |
| Facility 633 CA | 0 |
| Facility 634 CA | 0 |
| Facility 635 CA | 0 |
| Facility 64 CA | 0 |
| Facility 65 CA | 0 |
| Facility 66 CA | 0 |
| Facility 67 CA | 0 |
| Facility 68 CA | 0 |
| Facility 69 CA | 0 |
| Facility 7 CA | 0 |
| Facility 70 CA | 0 |
| Facility 700 CA | 0 |
| Facility 701 CA | 0 |
| Facility 702 CA | 0 |
| Facility 704 CA | 0 |
| Facility 708 CA | 0 |
| Facility 709 CA | 0 |
| Facility 71 CA | 0 |
| Facility 72 CA | 0 |
| Facility 73 CA | 0 |
| Facility 74 CA | 0 |
| Facility 75 CA | 0 |
| Facility 76 CA | 0 |
| Facility 77 CA | 0 |
| Facility 78 CA | 0 |
| Facility 79 CA | 0 |
| Facility 8 CA | 0 |
| Facility 80 CA | 0 |
| Facility 800 CA | 0 |
| Facility 801 CA | 0 |
| Facility 802 CA | 0 |
| Facility 803 CA | 0 |
| Facility 81 CA | 0 |
| Facility 82 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.