OSHA enforcement DOL H-1B filings Letter A
Employers: A
Employers starting with "A" - workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
12,076 employers starting with "A"
Showing 4,901–4,950 of 12,076
| Employer | H-1B Filings |
|---|---|
| Alrek Business Solutions Inc IL | 11 |
| Alright Media LLC CA | 0 |
| Alro Steel FL | 0 |
| Alro Steel IL | 0 |
| Alro Steel IN | 0 |
| Alro Steel MI | 0 |
| Alro Steel MO | 0 |
| Alro Steel NC | 0 |
| Alro Steel NY | 0 |
| Alro Steel OH | 0 |
| Alro Steel PA | 0 |
| Alro Steel WI | 0 |
| ALS Therapy Development Foundation,Inc. MA | 1 |
| ALS Therapy Development Institute Foundation, Inc. MA | 2 |
| ALSAC Volunteer Service Center IN | 0 |
| ALSAC/St. Jude Children's Research Hospital TN | 23 |
| ALSAC/St. Jude Children's Research Hospital TN | 8 |
| Alsaker Corporation WA | 0 |
| Alsal Construction, Inc. TX | 3 |
| Alsangest International LLC CA | 1 |
| Alsay Incorporated TX | 2 |
| Alsbury and Lifeway Dental, PLLC FL | 1 |
| Alsco AZ | 0 |
| Alsco CA | 0 |
| Alsco CO | 0 |
| Alsco FL | 0 |
| Alsco GA | 0 |
| Alsco ID | 0 |
| Alsco MD | 0 |
| Alsco MT | 0 |
| Alsco NC | 0 |
| Alsco NV | 0 |
| Alsco OR | 0 |
| Alsco SC | 0 |
| Alsco TN | 0 |
| Alsco TX | 0 |
| Alsco UT | 0 |
| Alsco VA | 0 |
| Alsco WY | 0 |
| Alsco MD | 0 |
| Alsco AZ | 0 |
| Alsco OR | 0 |
| Alsco VA | 0 |
| Alsco MT | 0 |
| Alsco FL | 0 |
| Alsco IL | 0 |
| Alsco CO | 0 |
| Alsco SC | 0 |
| Alsco ID | 0 |
| Alsco - Houston TX | 0 |
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.