OSHA enforcement DOL H-1B filings Letter W
Employers: W
Employers starting with "W" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,144 employers starting with "W"
Showing 251–300 of 10,144
| Employer | H-1B Filings |
|---|---|
| W.T. YOUNG, LLC KY | 0 |
| W.W. Engineering IL | 0 |
| W.W. Grainger AK | 0 |
| W.W. Grainger AL | 0 |
| W.W. Grainger AR | 0 |
| W.W. Grainger AZ | 0 |
| W.W. Grainger CA | 0 |
| W.W. Grainger CO | 0 |
| W.W. Grainger CT | 0 |
| W.W. Grainger DE | 0 |
| W.W. Grainger FL | 0 |
| W.W. Grainger GA | 0 |
| W.W. Grainger HI | 0 |
| W.W. Grainger IA | 0 |
| W.W. Grainger ID | 0 |
| W.W. Grainger IN | 0 |
| W.W. Grainger KS | 0 |
| W.W. Grainger KY | 0 |
| W.W. Grainger LA | 0 |
| W.W. Grainger MA | 0 |
| W.W. Grainger MD | 0 |
| W.W. Grainger MI | 0 |
| W.W. Grainger MN | 0 |
| W.W. Grainger MO | 0 |
| W.W. Grainger MS | 0 |
| W.W. Grainger MT | 0 |
| W.W. Grainger NC | 0 |
| W.W. Grainger ND | 0 |
| W.W. Grainger NE | 0 |
| W.W. Grainger NH | 0 |
| W.W. Grainger NJ | 0 |
| W.W. Grainger NM | 0 |
| W.W. Grainger NV | 0 |
| W.W. Grainger NY | 0 |
| W.W. Grainger OH | 0 |
| W.W. Grainger OK | 0 |
| W.W. Grainger OR | 0 |
| W.W. Grainger PA | 0 |
| W.W. Grainger PR | 0 |
| W.W. Grainger RI | 0 |
| W.W. Grainger SC | 0 |
| W.W. Grainger SD | 0 |
| W.W. Grainger TN | 0 |
| W.W. Grainger TX | 0 |
| W.W. Grainger UT | 0 |
| W.W. Grainger VA | 0 |
| W.W. Grainger WA | 0 |
| W.W. Grainger WI | 0 |
| W.W. Grainger, Inc. IL | 18 |
| W.W. Plumbing Co, Inc TN | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.