OSHA enforcement DOL H-1B filings Letter U
Employers: U
Employers starting with "U" - workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
2,604 employers starting with "U"
Showing 2,401–2,450 of 2,604
| Employer | H-1B Filings |
|---|---|
| Usalco, LLC MD | 1 |
| Usana Health Sciences, INC. UT | 1 |
| USANA Health Services UT | 0 |
| Usasf Servicing LLC GA | 0 |
| USAUS Technologies PA | 1 |
| USC Sumter SC | 0 |
| USC Verdugo Hills Hospital CA | 0 |
| Usc, LLC KS | 0 |
| USCC Management Services, LLC MD | 0 |
| USCellular WV | 0 |
| USD 200 Greeley County Schools KS | 1 |
| USD 214 Ulysses KS | 1 |
| USD 501, Topeka Public Schools KS | 13 |
| USDot Networks Inc CT | 4 |
| Use Fluency, Inc. CA | 3 |
| USE LX LLC dba Lexus Intersect NY | 0 |
| USEC Inc. TN | 0 |
| USEC, Inc. OH | 0 |
| Usefulbi CORPORATION CA | 3 |
| USEMCO, Inc WI | 0 |
| USEReady NY | 0 |
| UserTesting, Inc. CA | 0 |
| UserWise, Inc. CA | 1 |
| USF Reddaway Inc. CA | 0 |
| USFAAF Inc MN | 1 |
| USG AL | 0 |
| USG CA | 0 |
| USG IA | 0 |
| USG IN | 0 |
| USG MD | 0 |
| USG MI | 0 |
| USG MN | 0 |
| USG NY | 0 |
| USG OK | 0 |
| USG PA | 0 |
| USG TX | 0 |
| USG Corporation IL | 4 |
| USG Water Solutions, LLC GA | 0 |
| USG, Inc. OH | 6 |
| Usher Transport, Inc KY | 0 |
| uShip, Inc. TX | 0 |
| Ushirepro LLC. NJ | 4 |
| Ushur Inc. CA | 3 |
| usi services group , inc. NJ | 0 |
| Usic IN | 0 |
| Usic SC | 0 |
| Usic TX | 0 |
| USLBM NexGen MN | 0 |
| USLBM NexGen SD | 0 |
| USM Business Systems Inc VA | 11 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.