OSHA enforcement DOL H-1B filings Letter T

Employers: T

Verify with OSHA → · BLS OEWS →

Employers starting with "T" - workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.

8,258 employers starting with "T"

Showing 251–300 of 8,258

Employer H-1B Filings
Take 5 Department 192 TX 0
Take 5 Department 193 TX 0
Take 5 Department 194 TX 0
Take 5 Department 195 TX 0
Take 5 Department 196 TX 0
Take 5 Department 197 TX 0
Take 5 Department 199 TX 0
Take 5 Department 200 TX 0
Take 5 Department 201 TX 0
Take 5 Department 202 TX 0
Take 5 Department 203 TX 0
Take 5 Department 204 TX 0
Take 5 Department 205 TX 0
Take 5 Department 206 TX 0
Take 5 Department 208 TX 0
Take 5 Department 209 TX 0
Take 5 Department 212 TX 0
Take 5 Department 217 TX 0
Take 5 Department 226 TX 0
Take 5 Department 230 TX 0
Take 5 Department 231 TX 0
Take 5 Department 233 TX 0
Take 5 Department 235 TX 0
Take 5 Department 238 TX 0
Take 5 Department 241 TX 0
Take 5 Department 244 TX 0
Take 5 Department 245 TX 0
Take 5 Department 246 TX 0
Take 5 Department 253 TX 0
Take 5 Department 276 TX 0
Take 5 Department 405 TX 0
Take 5 Department 414 TX 0
Take 5 Department 415 TX 0
Take 5 Department 416 TX 0
Take 5 Department 421 TX 0
Take 5 Department 425 TX 0
Take 5 Department 431 TX 0
Take 5 Department 433 TX 0
Take 5 Department 435 TX 0
Take 5 Department 436 TX 0
Take 5 Department 441 TX 0
Take 5 Department 442 TX 0
Take 5 Department 444 TX 0
Take 5 Department 49 TX 0
Take 5 Department 500 TX 0
Take 5 Department 501 TX 0
Take 5 Department 502 TX 0
Take 5 Department 503 TX 0
Take 5 Department 504 TX 0
Take 5 Department 505 TX 0
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.