OSHA enforcement DOL H-1B filings Letter M
Employers: M
Employers starting with "M" - workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
8,622 employers starting with "M"
Showing 8,601–8,622 of 8,622
| Employer | H-1B Filings |
|---|---|
| Mystery Bookstore NE | 0 |
| Mystic Inc. NY | 4 |
| Mystic River Watershed Association MA | 1 |
| Mystic Seaport Museum Inc. CT | 0 |
| Mystique Technologies LTD CO GA | 1 |
| Mystos LLC CA | 2 |
| MYStudio LLC MA | 1 |
| Mytake2 INC. NY | 2 |
| Mythics, LLC VA | 19 |
| Mythos Pet Foods, Inc. CA | 1 |
| Mythri Consulting LLC TX | 63 |
| Mythri Minds LLC TX | 1 |
| MYTI, Inc. FL | 1 |
| Mytility Corp. CA | 1 |
| Mytra, Inc. CA | 4 |
| Mytty Excavating Inc MT | 0 |
| Myvenue INC. CO | 1 |
| MyVest Corporation CA | 5 |
| MyWayv Holding Inc. FL | 1 |
| Mza, P.S. WA | 1 |
| MZL Home Care Agency, LLC NY | 0 |
| M’Shoogy Animal Rescue MO | 1 |
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.