OSHA enforcement DOL H-1B filings Letter F
Employers: F
Employers starting with "F" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,111 employers starting with "F"
Showing 651–700 of 10,111
| Employer | H-1B Filings |
|---|---|
| Facility 389 CA | 0 |
| Facility 39 CA | 0 |
| Facility 390 CA | 0 |
| Facility 391 CA | 0 |
| Facility 392 CA | 0 |
| Facility 393 CA | 0 |
| Facility 394 CA | 0 |
| Facility 395 CA | 0 |
| Facility 396 CA | 0 |
| Facility 397 CA | 0 |
| Facility 398 CA | 0 |
| Facility 399 CA | 0 |
| Facility 4 CA | 0 |
| Facility 40 CA | 0 |
| Facility 400 CA | 0 |
| Facility 401 CA | 0 |
| Facility 402 CA | 0 |
| Facility 403 CA | 0 |
| Facility 404 CA | 0 |
| Facility 405 CA | 0 |
| Facility 406 CA | 0 |
| Facility 407 CA | 0 |
| Facility 408 CA | 0 |
| Facility 409 CA | 0 |
| Facility 41 CA | 0 |
| Facility 410 CA | 0 |
| Facility 411 CA | 0 |
| Facility 412 CA | 0 |
| Facility 413 CA | 0 |
| Facility 414 CA | 0 |
| Facility 415 CA | 0 |
| Facility 416 CA | 0 |
| Facility 417 CA | 0 |
| Facility 418 CA | 0 |
| Facility 419 CA | 0 |
| Facility 42 CA | 0 |
| Facility 420 CA | 0 |
| Facility 421 CA | 0 |
| Facility 422 CA | 0 |
| Facility 423 CA | 0 |
| Facility 424 CA | 0 |
| Facility 425 CA | 0 |
| Facility 426 CA | 0 |
| Facility 427 CA | 0 |
| Facility 428 CA | 0 |
| Facility 429 CA | 0 |
| Facility 43 CA | 0 |
| Facility 430 CA | 0 |
| Facility 431 CA | 0 |
| Facility 432 CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.