WARN Workforce Impact
1,374 workers
114 WARN Act notices on file
Pioneer Hi-Bred International in IA is a WARN-forward profile (114 notices, ~1,374 workers named) without H-1B sponsorship or employer OSHA injury logs here.
Pioneer Hi-Bred International (IA): · 114 WARN notices
According to DOL OFLC H-1B disclosures, OSHA ITA injury logs, and state WARN Act notices, Pioneer Hi-Bred International in IA carries no H-1B wage filings on record and 114 WARN layoff notices on file. WARN notice count sits below 0% of 290,575 employers (more notices elsewhere). Every figure is a federal filing, not an estimate; see methodology for coverage limits.
Layoff & federal record
According to U.S. Department of Labor, OSHA, and state WARN Act filings, Pioneer Hi-Bred International carries no H-1B wage filings on record and 114 WARN layoff notices on file. In this corpus, WARN notice count sits below 0% of 290,575 employers (more notices elsewhere).
Figures above come from state WARN Act notices only, H-1B and employer OSHA tracks are empty on this profile.
WARN Workforce Impact
1,374 workers
114 WARN Act notices on file
| Field | Value | Source |
|---|---|---|
| Employer Name | Pioneer Hi-Bred International | WARN Act |
| Industry | Not reported | NAICS / DOL |
| State | IA | U.S. Federal Records |
| WARN Layoff Notices | 114 notice(s), 1,374 workers | WARN Act notices, state workforce agency originals (archival backstop: LayoffData.com) |
| Tracks not on file | H-1B LCAs, employer OSHA injury log | Empty by design, not estimated |
Pioneer Hi-Bred International's values above reflect the most recent WARN Act notices on file for this employer in IA.
114 WARN Act notices affecting 1,374 workers have been filed against Pioneer Hi-Bred International in IA. Multiple notices can mean consolidations or broader restructuring; weigh them next to this employer's pay and safety signals, and the employer's own disclosures, when judging an offer.
For Pioneer Hi-Bred International, the standout public signal is WARN Act history (114 notices, ~1,374 workers named) filed in IA, with no current H-1B sponsorship window in this corpus.
| Notice Date | Workers |
|---|---|
| 2019-05-31 | 11 |
| 2019-05-31 | 11 |
| 2019-04-30 | 4 |
| 2019-04-30 | 4 |
| 2019-03-28 | 3 |
| 2019-03-28 | 3 |
| 2019-02-28 | 13 |
| 2019-02-28 | 13 |
| 2019-01-31 | 5 |
| 2019-01-31 | 5 |
| 2018-12-28 | 72 |
| 2018-12-28 | 72 |
| 2018-11-30 | 35 |
| 2018-11-30 | 35 |
| 2018-10-26 | 7 |
| 2018-10-26 | 7 |
| 2018-08-27 | 8 |
| 2018-08-27 | 8 |
| 2018-06-28 | 8 |
| 2018-06-28 | 8 |
| 2018-04-25 | 23 |
| 2018-04-25 | 23 |
| 2018-02-21 | 3 |
| 2018-02-21 | 3 |
| 2018-01-01 | 53 |
| 2018-01-01 | 53 |
| 2016-07-01 | 6 |
| 2016-07-01 | 6 |
| 2016-05-25 | 1 |
| 2016-05-25 | 1 |
| 2016-05-10 | 1 |
| 2016-05-10 | 1 |
| 2016-04-08 | 1 |
| 2016-04-08 | 1 |
| 2016-04-07 | 9 |
| 2016-04-07 | 9 |
| 2016-04-05 | 8 |
| 2016-04-05 | 8 |
| 2016-03-29 | 8 |
| 2016-03-29 | 8 |
| 2016-03-14 | 9 |
| 2016-03-14 | 9 |
| 2016-03-04 | 5 |
| 2016-03-04 | 5 |
| 2016-02-26 | 9 |
| 2016-02-26 | 9 |
| 2016-02-22 | 4 |
| 2016-02-22 | 4 |
| 2016-02-04 | 36 |
| 2016-02-04 | 36 |
| 2016-01-26 | 46 |
| 2016-01-26 | 46 |
| 2016-01-18 | 30 |
| 2016-01-18 | 30 |
| 2016-01-12 | 34 |
| 2016-01-12 | 34 |
| 2015-12-23 | 30 |
| 2015-12-23 | 1 |
| 2015-12-23 | 30 |
| 2015-12-23 | 1 |
| 2015-08-10 | 6 |
| 2015-08-10 | 6 |
| 2015-07-24 | 6 |
| 2015-07-24 | 6 |
| 2015-07-17 | 1 |
| 2015-07-17 | 1 |
| 2015-06-03 | 1 |
| 2015-06-03 | 1 |
| 2015-05-05 | 6 |
| 2015-05-05 | 6 |
| 2015-04-21 | 1 |
| 2015-04-21 | 1 |
| 2015-03-25 | 1 |
| 2015-03-25 | 1 |
| 2015-03-20 | 4 |
| 2015-03-20 | 4 |
| 2015-03-10 | 1 |
| 2015-03-10 | 1 |
| 2015-02-27 | 1 |
| 2015-02-27 | 1 |
| 2015-02-20 | 3 |
| 2015-02-20 | 3 |
| 2015-01-29 | 6 |
| 2015-01-29 | 6 |
| 2015-01-16 | 15 |
| 2015-01-16 | 15 |
| 2014-12-18 | 2 |
| 2014-12-18 | 2 |
| 2014-10-29 | 4 |
| 2014-10-29 | 4 |
| 2014-10-24 | 5 |
| 2014-10-24 | 5 |
| 2014-10-10 | 15 |
| 2014-10-10 | 15 |
| 2014-10-03 | 16 |
| 2014-10-03 | 16 |
| 2014-09-26 | 4 |
| 2014-09-26 | 4 |
| 2014-09-12 | 2 |
| 2014-09-12 | 2 |
| 2014-07-31 | 1 |
| 2014-07-31 | 1 |
| 2014-07-22 | 1 |
| 2014-07-22 | 1 |
| 2014-07-11 | 11 |
| 2014-07-11 | 11 |
| 2014-06-20 | 8 |
| 2014-06-20 | 8 |
| 2014-06-13 | 19 |
| 2014-06-13 | 19 |
| 2014-05-29 | 8 |
| 2014-05-29 | 8 |
| 2014-05-14 | 56 |
| 2014-05-14 | 56 |
What to check before working with Pioneer Hi-Bred International
For Pioneer Hi-Bred International, layoff history (114 WARN notices) is the lead public signal; pair it with employer-side pay proof.
Pioneer Hi-Bred International's figures are legally filed public records (DOL, OSHA, state WARN), not reviews or vendor estimates; a missing row is not proof the underlying activity never happened.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from OSHA and the DOL Wage and Hour Division. Consult a qualified professional before making decisions based on this data.
Learn more: Safety Grades Explained | H-1B Salary Negotiation
Read our methodology - how this data is sourced, computed, and verified.
This profile is rendered directly from state WARN Act layoff notices, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.