OSHA enforcement DOL H-1B filings Letter S
Employers: S
Employers starting with "S" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
27,277 employers starting with "S"
Showing 13,501–13,550 of 27,277
| Employer | H-1B Filings |
|---|---|
| Sodexo Inc CT | 0 |
| Sodexo Inc DC | 0 |
| Sodexo Inc DE | 0 |
| Sodexo Inc FL | 0 |
| Sodexo Inc GU | 0 |
| Sodexo Inc HI | 0 |
| Sodexo Inc IA | 0 |
| Sodexo Inc ID | 0 |
| Sodexo Inc IL | 0 |
| Sodexo Inc IN | 0 |
| Sodexo Inc KS | 0 |
| Sodexo Inc KY | 0 |
| Sodexo Inc LA | 0 |
| Sodexo Inc MA | 0 |
| Sodexo Inc ME | 0 |
| Sodexo Inc MN | 0 |
| Sodexo Inc MO | 0 |
| Sodexo Inc MS | 0 |
| Sodexo Inc MT | 0 |
| Sodexo Inc NC | 0 |
| Sodexo Inc ND | 0 |
| Sodexo Inc NE | 0 |
| Sodexo Inc NH | 0 |
| Sodexo Inc NJ | 0 |
| Sodexo Inc NM | 0 |
| Sodexo Inc NV | 0 |
| Sodexo Inc NY | 0 |
| Sodexo Inc OH | 0 |
| Sodexo Inc OK | 0 |
| Sodexo Inc OR | 0 |
| Sodexo Inc PA | 0 |
| Sodexo Inc PR | 0 |
| Sodexo Inc RI | 0 |
| Sodexo Inc SC | 0 |
| Sodexo Inc SD | 0 |
| Sodexo Inc TN | 0 |
| Sodexo Inc TX | 0 |
| Sodexo Inc UT | 0 |
| Sodexo Inc VA | 0 |
| Sodexo Inc VT | 0 |
| Sodexo Inc WA | 0 |
| Sodexo Inc WI | 0 |
| Sodexo Inc WV | 0 |
| Sodexo Inc WY | 0 |
| Sodexo Inc and Affiliates - Auburn University AL | 0 |
| Sodexo Inc. and Affiliates PA | 0 |
| Sodexo Inc. and Affiliates SC | 0 |
| Sodexo Inc. at PHH Hemet Valley Medical Center CA | 0 |
| Sodexo Inc. at PHH Hemet Valley Recovery Center CA | 0 |
| Sodexo Inc. at PHH Menifee Valley Medical Center CA | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.