OSHA enforcement DOL H-1B filings Letter W
Employers: W
Employers starting with "W" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
10,144 employers starting with "W"
Showing 8,251–8,300 of 10,144
| Employer | H-1B Filings |
|---|---|
| WM Corp V3 IA | 0 |
| WM Corp V3 ID | 0 |
| WM Corp V3 IL | 0 |
| WM Corp V3 IN | 0 |
| WM Corp V3 KS | 0 |
| WM Corp V3 KY | 0 |
| WM Corp V3 LA | 0 |
| WM Corp V3 MA | 0 |
| WM Corp V3 MD | 0 |
| WM Corp V3 ME | 0 |
| WM Corp V3 MI | 0 |
| WM Corp V3 MN | 0 |
| WM Corp V3 MO | 0 |
| WM Corp V3 MS | 0 |
| WM Corp V3 NC | 0 |
| WM Corp V3 ND | 0 |
| WM Corp V3 NE | 0 |
| WM Corp V3 NH | 0 |
| WM Corp V3 NJ | 0 |
| WM Corp V3 NM | 0 |
| WM Corp V3 NV | 0 |
| WM Corp V3 NY | 0 |
| WM Corp V3 OH | 0 |
| WM Corp V3 OK | 0 |
| WM Corp V3 OR | 0 |
| WM Corp V3 PA | 0 |
| WM Corp V3 RI | 0 |
| WM Corp V3 SC | 0 |
| WM Corp V3 SD | 0 |
| WM Corp V3 TN | 0 |
| WM Corp V3 TX | 0 |
| WM Corp V3 UT | 0 |
| WM Corp V3 VA | 0 |
| WM Corp V3 WA | 0 |
| WM Corp V3 WI | 0 |
| WM Corp V3 WV | 0 |
| WM Corporate Services, Inc. TX | 3 |
| WM Engineering Services, LLC GU | 3 |
| Wm J Schwartz & Son, Inc MN | 0 |
| WM LUMBER & WOOD PRODUCTS INC IN | 0 |
| WM Mueller & Sons, Inc. MN | 0 |
| WM O'NEILL LATH AND PLASTERING CORP CA | 0 |
| WM Operating LLC PA | 0 |
| WM ORR & SONS INC PA | 0 |
| WM Recycle America LLC WI | 0 |
| WM Reply IL | 3 |
| WM STEINEN MFG CO NJ | 0 |
| Wm T Spaeder PA | 0 |
| WM Technologies, LLC NC | 0 |
| WM Uniform, Inc. MI | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.