OSHA enforcement DOL H-1B filings Letter U
Employers: U
Employers starting with "U" — workforce trust grades derived from OSHA enforcement records (worker safety violations), DOL Office of Foreign Labor Certification H-1B filings (wage transparency + sponsorship history), and WARN Act notices (mass-layoff history). Each profile traces back to its source agency.
5,061 employers starting with "U"
Showing 4,701–4,750 of 5,061
| Employer | H-1B Filings |
|---|---|
| USG CO | 0 |
| USG FL | 0 |
| USG GA | 0 |
| USG IA | 0 |
| USG IN | 0 |
| USG LA | 0 |
| USG MD | 0 |
| USG MI | 0 |
| USG MN | 0 |
| USG MO | 0 |
| USG MS | 0 |
| USG NC | 0 |
| USG NJ | 0 |
| USG NY | 0 |
| USG OK | 0 |
| USG OR | 0 |
| USG PA | 0 |
| USG TX | 0 |
| USG UT | 0 |
| USG WA | 0 |
| USG WI | 0 |
| USG WV | 0 |
| USG Corporation IL | 4 |
| USG Water Solutions, LLC GA | 0 |
| USG, Inc. OH | 6 |
| USHER PRECISION MFG INC OR | 0 |
| USHER TOOL & DIE, INC. MI | 0 |
| Usher Transport, Inc KY | 0 |
| USHERS MACHINE AND TOOL CO., INC. SC | 0 |
| USHG, LLC NY | 0 |
| Ushio America Inc. OR | 0 |
| uShip, Inc. TX | 0 |
| USHIREPRO LLC. NJ | 4 |
| Ushur Inc. CA | 3 |
| USI Industrial Services LA | 0 |
| usi services group , inc. NJ | 0 |
| Usibelli Vineyards, Inc. CA | 0 |
| USIC IN | 0 |
| USIC NC | 0 |
| USIC NY | 0 |
| USIC SC | 0 |
| USIC TX | 0 |
| USK Manufacturing, Inc. CA | 0 |
| USLBM NexGen MN | 0 |
| USLBM NexGen SD | 0 |
| USM Business Systems Inc VA | 11 |
| USM Business Sytems Inc VA | 10 |
| USM, an EMCOR Company NY | 0 |
| USM, an EMCOR Company PA | 0 |
| USM, INC NJ | 0 |
Related
Data sourced from official federal and state workforce datasets (DOL H-1B, OSHA ITA, state WARN notices). See our methodology for details.